Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Greenberg Scholarship | - | R | Y | Y | |
| Henry D. and Ida Mosier Scholarship | $2,500 | Y | |||
| La Verne Noyes Scholarship | $300 - $1,000 | R | Y | N | |
| Parry Scholarship | $200 - $1,000 | R | Y | Y | |
| Albert C. Wehrenberg Scholarship | - | ||||
| Albertson's Scholarship | - | ||||
| Carl and Joyce Lyons Scholarship | - | ||||
| Communities Foundation of Oklahoma Nursing Scholarship ABSN Program | $8,000 | Y | N | ||
| Departmental Scholarships | - | ||||
| Elizabeth Little Scofield Scholarship | - | Y | N |
Showing 1-10 of 39.
Show all 39 University of Oklahoma Health Sciences Center scholarships











