Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Mayor's Scholarships | - | R | |||
| Penn Grant | - | ||||
| Trustee Leadership Scholarships | - | ||||
| University Named Scholarships | - |
Please type at least the first 4 letters of the school name.
Average Rating
Mission of the University The University of Pennsylvania's roots are in Philadelphia, the birthplace of American democracy. But Penn's reach spans the globe. Faithful to the vision of the University's founder, Benjamin Franklin, Penn's faculty generate knowledge that is unconstrained by traditional disciplinary boundaries and spans the continuum from fundamental to applied. Through this new knowledge, the University enhances its teaching of both theory and practice, as well as the linkages between them. Penn excels in instruction and research in the arts and sciences and in a wide range of professional disciplines. Penn produces future leaders through excellent programs at the undergraduate, graduate, and professional levels. Penn inspires, demands, and thrives on excellence, and will measure itself against the best in every field or endeavor in which it participates. Penn is proudly entrepreneurial, dynamically forging new connections and inspiring learning through problem-solving, discovery-oriented approaches. Penn research and teaching encourage lifelong learning relevant to a changing global society. Penn is a major urban university that is committed to strength and vitality in each of its communities. In this connection, Penn will: Encourage, sustain, and reward its faculty; nurture, inspire, and challenge its students; and support and value its staff; Strengthen and appreciate the diversity of its communities; Support free expression, reasoned discourse, and diversity in ideas; Pursue positive connections to the city, state, and region and a mission of service to its neighbors in West Philadelphia; Develop and support its connections to alumni and friends; and Foster the growth of humane values.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Architecture | 27 | 97 | 4 |
| City/Urban, Community and Regional Planning | 0 | 54 | 1 |
| Environmental Design/Architecture | 0 | 0 | 0 |
| Landscape Architecture | 0 | 33 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African Studies | 2 | 0 | 0 |
| African-American/Black Studies | 3 | 0 | 0 |
| American/United States Studies/Civilization | 0 | 0 | 0 |
| East Asian Studies | 4 | 0 | 0 |
| Latin American Studies | 2 | 0 | 0 |
| South Asian Studies | 3 | 1 | 0 |
| Women's Studies | 4 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 23 | 0 | 0 |
| Bioinformatics | 1 | 0 | 0 |
| Biology/Biological Sciences, General | 98 | 2 | 9 |
| Biomathematics and Bioinformatics, Other | 0 | 1 | 6 |
| Biomedical Sciences, General | 17 | 0 | 0 |
| Biophysics | 0 | 0 | 0 |
| Biostatistics | 0 | 7 | 3 |
| Biotechnology | 0 | 58 | 0 |
| Cell/Cellular and Molecular Biology | 0 | 10 | 24 |
| Environmental Biology | 0 | 1 | 0 |
| Epidemiology | 0 | 21 | 0 |
| Immunology | 0 | 0 | 8 |
| Parasitology | 0 | 0 | 0 |
| Pharmacology | 0 | 1 | 7 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 5 | 8 | 1 |
| Accounting and Finance | 0 | 0 | 0 |
| Actuarial Science | 6 | 0 | 0 |
| Business Administration and Management, General | 73 | 147 | 4 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 0 | 0 |
| E-Commerce/Electronic Commerce | 0 | 1 | 0 |
| Finance, General | 416 | 462 | 2 |
| Human Resources Management/Personnel Administration, General | 0 | 1 | 0 |
| Insurance | 0 | 3 | 0 |
| International Business/Trade/Commerce | 0 | 3 | 0 |
| Management Information Systems, General | 0 | 0 | 0 |
| Management Sciences and Quantitative Methods, Other | 1 | 76 | 0 |
| Marketing/Marketing Management, General | 61 | 76 | 1 |
| Non-Profit/Public/Organizational Management | 0 | 19 | 0 |
| Operations Management and Supervision | 22 | 12 | 3 |
| Organizational Behavior Studies | 0 | 47 | 0 |
| Public Finance | 0 | 0 | 0 |
| Real Estate | 23 | 46 | 0 |
| Sales, Distribution, and Marketing Operations, General | 1 | 67 | 0 |
| Transportation/Transportation Management | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 107 | 19 | 8 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Artificial Intelligence and Robotics | 0 | 2 | 0 |
| Computer and Information Sciences, General | 0 | 68 | 15 |
| Computer Graphics | 15 | 0 | 0 |
| Computer Systems Networking and Telecommunications | 5 | 22 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 31 | 0 |
| Curriculum and Instruction | 0 | 10 | 2 |
| Education, General | 0 | 17 | 33 |
| Educational Assessment, Testing, and Measurement | 0 | 1 | 0 |
| Educational Leadership and Administration, General | 0 | 25 | 20 |
| Educational Statistics and Research Methods | 0 | 2 | 0 |
| Elementary Education and Teaching | 0 | 31 | 0 |
| English/Language Arts Teacher Education | 0 | 13 | 0 |
| Foreign Language Teacher Education | 0 | 1 | 0 |
| Higher Education/Higher Education Administration | 0 | 42 | 25 |
| Mathematics Teacher Education | 0 | 2 | 0 |
| Reading Teacher Education | 0 | 28 | 2 |
| Science Teacher Education/General Science Teacher Education | 0 | 27 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 |
| Social and Philosophical Foundations of Education | 0 | 8 | 3 |
| Social Studies Teacher Education | 0 | 9 | 0 |
| Teacher Education, Multiple Levels | 0 | 1 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 147 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 43 | 9 | 14 |
| Chemical Engineering | 38 | 14 | 14 |
| Computer Engineering, General | 33 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 24 | 60 | 10 |
| Engineering, Other | 11 | 46 | 0 |
| Environmental/Environmental Health Engineering | 0 | 0 | 0 |
| Geological/Geophysical Engineering | 0 | 0 | 0 |
| Materials Engineering | 38 | 10 | 11 |
| Mechanical Engineering | 33 | 20 | 5 |
| Systems Engineering | 32 | 38 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 112 | 13 | 10 |
| English Language and Literature/Letters, Other | 0 | 0 | 5 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Comparative Literature | 9 | 4 | 4 |
| French Language and Literature | 10 | 0 | 0 |
| German Language and Literature | 3 | 3 | 2 |
| Italian Language and Literature | 4 | 0 | 0 |
| Linguistics | 12 | 0 | 6 |
| Romance Languages, Literatures, and Linguistics, Other | 0 | 10 | 4 |
| Russian Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 13 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Adult Health Nurse/Nursing | 0 | 5 | 0 |
| Advanced General Dentistry | 0 | 0 | 0 |
| Advanced/Graduate Dentistry and Oral Sciences, Other | 0 | 0 | 0 |
| Bioethics/Medical Ethics | 0 | 34 | 0 |
| Clinical Nurse Specialist | 0 | 0 | 0 |
| Clinical/Medical Social Work | 0 | 9 | 0 |
| Community Health Services/Liaison/Counseling | 42 | 0 | 0 |
| Critical Care Nursing | 0 | 22 | 0 |
| Dentistry | 0 | 0 | 0 |
| Endodontics/Endodontology | 0 | 0 | 0 |
| Environmental Health | 0 | 3 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 7 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 2 | 0 |
| Health/Health Care Administration/Management | 8 | 75 | 1 |
| Maternal/Child Health and Neonatal Nurse/Nursing | 0 | 21 | 0 |
| Medical Scientist | 0 | 2 | 0 |
| Medicine | 0 | 0 | 0 |
| Nurse Anesthetist | 0 | 15 | 0 |
| Nurse Midwife/Nursing Midwifery | 0 | 19 | 0 |
| Nursing Administration | 0 | 14 | 0 |
| Nursing, Other | 0 | 1 | 0 |
| Nursing/Registered Nurse | 142 | 0 | 12 |
| Occupational and Environmental Health Nursing | 0 | 0 | 0 |
| Oral Biology and Oral Pathology | 0 | 0 | 0 |
| Oral/Maxillof acial Surgery | 0 | 0 | 0 |
| Orthodontics/Orthodontology | 0 | 0 | 0 |
| Pediatric Dentistry/Pedodontics | 0 | 0 | 0 |
| Pediatric Nurse/Nursing | 0 | 35 | 0 |
| Perioperative/Operating Room and Surgical Nurse/Nursing | 0 | 8 | 0 |
| Public Health, Other | 0 | 7 | 0 |
| Veterinary Medicine | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History and Philosophy of Science and Technology | 7 | 4 | 5 |
| History, General | 125 | 17 | 13 |
| History, Other | 1 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Advanced Legal Research/Studies, General | 0 | 0 | 0 |
| Comparative Law | 0 | 90 | 4 |
| Law | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 2 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 27 | 105 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 25 | 9 | 4 |
| Statistics, General | 3 | 4 | 3 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Cognitive Science | 20 | 0 | 0 |
| Historic Preservation and Conservation | 0 | 24 | 0 |
| International/Global Studies | 48 | 47 | 0 |
| Natural Sciences | 0 | 0 | 0 |
| Neuroscience | 102 | 2 | 18 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 1 | 0 |
| Environmental Studies | 8 | 8 | 0 |
| Natural Resources Management and Policy | 0 | 7 | 0 |
| Water, Wetlands, and Marine Resources Management | 0 | 1 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Jewish/Judaic Studies | 3 | 0 | 0 |
| Philosophy | 31 | 3 | 4 |
| Philosophy, Other | 90 | 0 | 0 |
| Religion/Religious Studies | 6 | 2 | 5 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 12 | 30 | 22 |
| Geology/Earth Science, General | 1 | 0 | 2 |
| Hydrology and Water Resources Science | 0 | 0 | 0 |
| Physics, General | 11 | 15 | 17 |
| Psychology | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 9 | 0 |
| Developmental and Child Psychology | 0 | 5 | 0 |
| Psychology, General | 130 | 45 | 7 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 63 | 0 |
| Public Policy Analysis | 9 | 2 | 2 |
| Social Work | 0 | 135 | 4 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 25 | 6 | 12 |
| Archeology | 0 | 1 | 0 |
| Criminology | 0 | 35 | 0 |
| Demography and Population Studies | 0 | 0 | 8 |
| Economics, General | 179 | 20 | 9 |
| Geography, Other | 0 | 9 | 0 |
| International Relations and Affairs | 67 | 0 | 0 |
| Political Science and Government, General | 129 | 4 | 2 |
| Political Science and Government, Other | 0 | 0 | 0 |
| Social Sciences, General | 7 | 0 | 0 |
| Social Sciences, Other | 0 | 0 | 0 |
| Sociology | 24 | 5 | 8 |
| Urban Studies/Affairs | 30 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 20 | 5 | 6 |
| Drama and Dramatics/Theatre Arts, General | 21 | 0 | 0 |
| Film/Cinema Studies | 0 | 0 | 0 |
| Fine/Studio Arts, General | 28 | 17 | 0 |
| Graphic Design | 0 | 0 | 0 |
| Music, General | 3 | 0 | 7 |
| Visual and Performing Arts, General | 16 | 0 | 0 |
Here's a list of other colleges like University of Pennsylvania. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston University Bel Air, MA
Brandeis University Waltham, MA
Brown University Providence, RI
California Institute of Technology Pasadena, CA
Carnegie Mellon University Pittsburgh, PA
Case Western Reserve University Cleveland, OH
Columbia University in the City of New York New York, NY
Cornell University Ithaca, NY
Dartmouth College Hanover, NH
Duke University Durham, NC
Emory University Atlanta, GA
Georgetown University Washington, DC
Harvard University Cambridge, MA
Johns Hopkins University Baltimore, MD
Massachusetts Institute of Technology Cambridge, MA
New York University New York, NY
Northwestern University Evanston, IL
Princeton University Princeton, NJ
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Stanford University Stanford, CA
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Miami Coral Gables, FL
University of Notre Dame Notre Dame, IN
University of Rochester Rochester, NY
University of Southern California Los Angeles, CA
Vanderbilt University Nashville, TN
Washington University in St Louis Saint Louis, MO
Yale University New Haven, CT
Yeshiva University New York, NY
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Mayor's Scholarships | - | R | |||
| Penn Grant | - | ||||
| Trustee Leadership Scholarships | - | ||||
| University Named Scholarships | - |
Login to Add your Review
You will meet many a variety of students and many of whom are just like you. It is a gorgeous campus with incredible and talented people. We're located in diverse Philadelphia; it is easy to go to historic Philly where you will find the Liberty… more read full review
You will meet many a variety of students and many of whom are just like you. It is a gorgeous campus with incredible and talented people. We're located in diverse Philadelphia; it is easy to go to historic Philly where you will find the Liberty Bell and much more! This is an urban campus with historic buildings to provide the comforts of home wherever you are from. Penn has the best undergraduate business school in the world, the Wharton School of Business. You dive into core classes your first year (no matter what specific school you're in at Penn-Nursing, Engineering, Arts and Science, or Business) and it's an opportunity seldom schools can boast. read full review
Penn and college in general is an adjustment. I had to get used to pacing out my coursework and figuring out how to study for classes where a midterm and a final are your grades! (Yeah it is scary). My tips would be to not over schedule yourself… more read full review
Penn and college in general is an adjustment. I had to get used to pacing out my coursework and figuring out how to study for classes where a midterm and a final are your grades! (Yeah it is scary). My tips would be to not over schedule yourself your first semester. You are going to want to get involved in a lot on campus and in your dorm, so try and take a lighter load. Also don't be afraid to talk to your professors. They are great about offering extra help and resources or just chatting about their research. Use the office hours they provide. Lastly, make sure to remember that college is a time to try new things. Don't be afraid to join a dance group or volunteer at a homeless shelter. Explore the world around you. read full review
| August 05, 2009 | Christina from Elgin, IL | read full review | |
| July 12, 2009 | Katherine from Murrieta, CA | read full review | |
| June 11, 2009 | Miranda from Titusville, PA | read full review |