Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Chambers Scholarship | - | Y | Y | ||
| Dr. Frank A. Cassell Scholarship | - | R | |||
| Eberly Scholarship Fund | - | Y | Y | N | |
| Joan C. Zaleskiewicz Endowed Fund for Student Resources | - | Y | N | N | N |
| PGAA Freshman Award | - | Y | N | N | N |
| Pitt-Greensburg Grants and Scholarships | $500 - $5,000 | Y | R | ||
| President’s Scholarship Program | - | Y | N | N | N |
| YMCA Scholarship | - | Y | N | N | N |
| Beth Cassell Student Resource Fund | - | ||||
| Commercial National Bank of PA Student Travel Scholarship | - |
Showing 1-10 of 33.
Show all 33 University of Pittsburgh-Greensburg scholarships
