Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Aline Nunn Renner Scholarship | $1,000 | R | |||
| Baccalaureate/Doctor of Medicine Scholarship | - | R | |||
| Bernard and Lena Powers Scholarship | $1,000 | R | |||
| Betty Fordice Rice Scholarship | $500 | R | |||
| Bob and Mary Lou Russler Scholarship | $800 | R | |||
| Char-Ron Newman Scholarship | $750 | R | |||
| Charles H. and Margaret A. Braun Scholarship | $500 | R | |||
| Deans Scholarship | $2,000 | R | |||
| Departmental Scholarship | - | R | |||
| Doris and Al Grabhorn Scholarship | $500 | R |
