Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Freshman Scholarships | $5,000 - $12,000 | R | |||
| University Scholarships | - | R | R | ||
| V.J. Guinan Full Tuition Scholarship | - | R | |||
| Transfer Scholarships | $3,000 - $5,000 | R |
Tuition & Costs |
|
| $24,960 | tuition |
| $7,900 | on campus room & board |
| $1,050 | books |
| $340 | fees |
| $24,960 | tuition |
| $7,900 | on campus room & board |
| $1,050 | books |
| $340 | fees |
Colleges like University of St Thomas are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 85% | of students receive aid |
| 32% | get federal aid ($5,989 avg) |
| 39% | get state aid ($4,758 avg) |
| 77% | get institn'l aid ($9,755 avg) |
| 41% | get loans ($6,797 avg) |
Future projections are based on past four years' data averaging 7.25% annual change in in-state tuition and fees and 7.25% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $2,167,188 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $13,804 | 82% |
| Federal Grant Aid | $5,989 | 32% |
| Pell Grants | $4,740 | 32% |
| Other Federal Grants | $1,522 | 28% |
| Institution Grant Aid | $9,755 | 77% |
| State Grant Aid | $4,758 | 39% |
| Student Loans | $6,797 | 41% |
| Federal Loans | $5,509 | 41% |
| Other Loans | $7,665 | 7% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Freshman Scholarships | $5,000 - $12,000 | R | |||
| University Scholarships | - | R | R | ||
| V.J. Guinan Full Tuition Scholarship | - | R | |||
| Transfer Scholarships | $3,000 - $5,000 | R |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | - |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does University of St Thomas offer... |
|
|---|---|
| Tuition Payment Plan? |
|
| 3800 Montrose Blvd |
| Houston, TX 77006-4696 |
| (713) 522-7911 |
| http://www.stthom.edu |
| In State | $832 |
| Out of State | $832 |
It may be expensive, but the University is willing to help out their students pay for their education in any way it can. The education you will receive is worth the buck.
» Read MoreExpensive, but they help you out with scholarships the best they can, it helps out a lot.
» Read MoreThe money that you pay mostly goes towards the quality education that you are getting and campus expansion. Its a pretty low-tech school, but is still computer oriented and up to date.
» Read MoreSome people give up on St. Thomas because of the cost but I really believe that you get what you pay for and I've only been here one semester. I can really tell that I've learned things because I'm able to talk about it in everyday conversation and I'm really proud for that.
» Read MoreIt's a private school, so it's definitely expensive. However, I feel like I am definitely getting my money's worth in education and atmosphere.
» Read More