Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Alumni Association Nonresident Scholarship for Incoming Freshmen | $5,800 | Y | |||
| Alumni Association Outreach Nonresident Scholarship | $5,800 | R | |||
| Alumni Freshman Scholarship | $1,500 | Y | |||
| Alumni Legacy Scholarships | $2,500 | Y | Y | Y | Y |
| Bay Area Alumni Chapter Scholarship | $2,500 | Y | Y | ||
| Beehive Honor Society Legacy Scholarship | $1,500 | R | R | R | |
| Beehive Legacy Scholarship | $1,500 | Y | Y | Y | Y |
| George S. and Dolores Dore Eccles Scholarship | - | Y | |||
| Honors at Entrance Scholarship | - | R | |||
| Legacy Scholarship | $1,500 | R | R |
