Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Bayly-Tiffany Scholarship | - | ||||
| Charles Fred Wonson Scholarship | - | ||||
| John Allen Love Scholarship | - | y | y | ||
| Kaprielian Memorial Scholarship | - | ||||
| Margaret E. Phillips Scholarship | - | ||||
| V. Thomas Forehand, Jr. Scholarship | - | n |
Tuition & Costs |
|
| $9,240 | tuition |
| $9,036 | on campus room & board |
| $1,184 | books |
| $2,546 | fees |
| $33,562 | tuition |
| $9,036 | on campus room & board |
| $1,184 | books |
| $3,218 | fees |
Colleges like University of Virginia-Main Campus are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 59% | of students receive aid |
| 14% | get federal aid ($4,982 avg) |
| 10% | get state aid ($8,589 avg) |
| 27% | get institn'l aid ($12,823 avg) |
| 29% | get loans ($6,717 avg) |
Future projections are based on past four years' data averaging 7.52% annual change in in-state tuition and fees and 7.29% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $16,381,488 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $15,498 | 33% |
| Federal Grant Aid | $4,982 | 14% |
| Pell Grants | $4,225 | 13% |
| Other Federal Grants | $1,109 | 13% |
| Institution Grant Aid | $12,823 | 27% |
| State Grant Aid | $8,589 | 10% |
| Student Loans | $6,717 | 29% |
| Federal Loans | $5,932 | 28% |
| Other Loans | $12,808 | 2% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Bayly-Tiffany Scholarship | - | ||||
| Charles Fred Wonson Scholarship | - | ||||
| John Allen Love Scholarship | - | y | y | ||
| Kaprielian Memorial Scholarship | - | ||||
| Margaret E. Phillips Scholarship | - | ||||
| V. Thomas Forehand, Jr. Scholarship | - | n |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | March 1 |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does University of Virginia-Main Campus offer... |
|
|---|---|
| Prepaid Tuition Plan? |
|
| Tuition Payment Plan? |
|
| 1400 University Avenue |
| Charlottesville, VA 22903 |
| (434) 924-0311 |
| http://www.virginia.edu/ |
| In State | $308 |
| Out of State | $1,119 |
UVA is well-known for being a good deal. The cost is less than most other colleges, and they will meet financial need. With such an exceptional reputation, money is well-spent by attending UVA. Excellent educational opportunities and name recognition are a couple of the obvious benefits, but comparison with other comparable universities reveal that UVA is truly a phenomenal deal financially.
» Read MoreWell this is an expensive school (especially for out-of-state students), but it is definitely worth it.
» Read Morehelps meet financial aid
» Read MoreGreat education for the price, especially with instate tuition.
» Read MoreBest Public University in the country!
» Read More