Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Associate | Bachelor | Master |
|---|---|---|---|
| City/Urban, Community and Regional Planning | 0 | 4 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
| Women's Studies | 0 | 2 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 69 | 4 |
| Medical Microbiology and Bacteriology | 0 | 7 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 42 | 0 |
| Business Administration and Management, General | 0 | 0 | 103 |
| Finance, General | 0 | 58 | 0 |
| Human Resources Development | 0 | 65 | 0 |
| Management Information Systems, General | 0 | 20 | 7 |
| Marketing/Marketing Management, General | 0 | 79 | 0 |
| Operations Management and Supervision | 0 | 63 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 48 | 0 |
| Journalism | 0 | 48 | 0 |
| Radio and Television | 0 | 43 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 16 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 42 |
| Curriculum and Instruction | 0 | 0 | 34 |
| Elementary Education and Teaching | 0 | 144 | 24 |
| Mathematics Teacher Education | 0 | 0 | 7 |
| Music Teacher Education | 0 | 9 | 0 |
| Physical Education Teaching and Coaching | 0 | 85 | 0 |
| Reading Teacher Education | 0 | 0 | 17 |
| Science Teacher Education/General Science Teacher Education | 0 | 8 | 0 |
| Social Science Teacher Education | 0 | 18 | 0 |
| Special Education and Teaching, General | 0 | 36 | 12 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 48 | 6 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 7 | 0 |
| Germanic Languages, Literatures, and Linguistics, General | 0 | 1 | 0 |
| Spanish Language and Literature | 0 | 39 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 13 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 12 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 230 | 26 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 38 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 5 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 75 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 15 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| International/Global Studies | 0 | 19 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 3 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Studies | 0 | 18 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 3 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 9 | 0 |
| Religion/Religious Studies | 0 | 6 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 8 | 0 |
| Geology/Earth Science, General | 0 | 9 | 0 |
| Physics, General | 0 | 3 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 72 | 9 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Human Services, General | 0 | 73 | 0 |
| Public Administration | 0 | 0 | 10 |
| Social Work | 0 | 45 | 18 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 64 | 0 |
| Fire Services Administration | 0 | 7 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 8 | 0 |
| Economics, General | 0 | 36 | 0 |
| Geography | 0 | 22 | 0 |
| Political Science and Government, General | 0 | 26 | 0 |
| Sociology | 0 | 21 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 5 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 5 | 0 |
| Fine/Studio Arts, General | 0 | 40 | 0 |
| Music, General | 0 | 12 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of Wisconsin-Oshkosh and thousands of other top colleges.
The chart provides up-to-the-moment University of Wisconsin-Oshkosh admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Oshkosh has something for everyone, whether you like sports, on campus clubs, or just relaxing there is something here for everyone. You will have no problem fitting in, especially if you choose to get involved in some way. Living in the dorms is… more read full review
Oshkosh has something for everyone, whether you like sports, on campus clubs, or just relaxing there is something here for everyone. You will have no problem fitting in, especially if you choose to get involved in some way. Living in the dorms is pretty sweet too. The CA's are super helpful, as well as the rest of the Residence Life staff. The transition from high school to college is a breeze, especially at UW-O. read full review
For perhaps the first month or so of my college experience I was very upset and lonely. I did not know a single person and I wasn't getting along with my roommate. But after meeting just one person and talking to my academic advisor my whole life… more read full review
For perhaps the first month or so of my college experience I was very upset and lonely. I did not know a single person and I wasn't getting along with my roommate. But after meeting just one person and talking to my academic advisor my whole life has changed for the better. Not only did I change rooms, but I joined my hall government and then the United Students in Residence Hall association. I have met wonderful, well-rounded people who have made my life so much better. Now I am also the Director of Internal Affairs for that organization and get to personally help many new freshman along with returning students. But UW Oshkosh offers so much more than great friends, it offers a great education. My classes are always enjoyable thanks to my up beat teachers and staff. It is also a very safe, community aware neighborhood. The campus is small enough that everyone is united and you can always walk down the street to visit friends or go shopping. read full review
| January 09, 2012 | Ariane from Menomonee Falls, WI | read full review | |
| January 05, 2012 | Kia from Oshkosh, WI | read full review | |
| January 03, 2012 | Kaitlin from Oak Creek, WI | read full review | |
| December 27, 2011 | Taylor from Milton, WI | read full review | |
| December 27, 2011 | Rejeanne from Oshkosh, WI | read full review | |
| November 16, 2011 | Jessica from Oshkosh, WI | read full review |