Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Beverlee and Tony Rubleski | - | R | |||
| Charles and Carolyn Blain Mowbray | - | R | |||
| E-Scholar | - | R | R | R | |
| Earl and Shirley Simmons | - | R | |||
| Hughitt and Orvetta Moltzau | - | R | |||
| Joseph E. and Dorothea R. Winek | - | R | |||
| Kainski Freshman | - | R | |||
| Luther Mahan and Rita Mahan Christoffersen Endowed | - | R | R | ||
| Orville and Sylvia Nelson | - | R | |||
| Patricia Coker Endowed Graduate | - | R | R |
