Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 47 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 90 | 0 | 0 |
| Administrative Assistant and Secretarial Science, General | 0 | 0 | 0 |
| Business Administration and Management, General | 225 | 0 | 0 |
| Business/Office Automation/Technology/Data Entry | 0 | 0 | 0 |
| Hospitality Administration/Management, General | 9 | 0 | 0 |
| Management Information Systems, General | 0 | 0 | 0 |
| Operations Management and Supervision | 85 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 13 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Computer Programming/Programmer, General | 0 | 0 | 0 |
| Computer Science | 24 | 0 | 0 |
| Computer Systems Networking and Telecommunications | 0 | 0 | 0 |
| Data Processing and Data Processing Technology/Technician | 19 | 0 | 0 |
| Information Science/Studies | 3 | 0 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 53 | 0 | 0 |
| Construction Trades | Bachelor | Master | Doctorate |
| Building/Home/Construction Inspection/Inspector | 0 | 0 | 0 |
| Building/Property Maintenance and Management | 0 | 0 | 0 |
| Construction Trades, Other | 0 | 0 | 0 |
| Lineworker | 0 | 0 | 0 |
| Culinary and Personal Services | Bachelor | Master | Doctorate |
| Culinary Arts/Chef Training | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Biology Teacher Education | 11 | 0 | 0 |
| Business Teacher Education | 9 | 0 | 0 |
| Chemistry Teacher Education | 1 | 0 | 0 |
| Drama and Dance Teacher Education | 1 | 0 | 0 |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 0 | 0 | 0 |
| Elementary Education and Teaching | 148 | 0 | 0 |
| English/Language Arts Teacher Education | 26 | 0 | 0 |
| Health Teacher Education | 4 | 0 | 0 |
| History Teacher Education | 20 | 0 | 0 |
| Kindergarten/Preschool Education and Teaching | 0 | 0 | 0 |
| Mathematics Teacher Education | 5 | 0 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 14 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 4 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Engineering, General | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Drafting and Design Technology/Technician, General | 0 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 0 | 0 |
| Robotics Technology/Technician | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 42 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 13 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Community Health and Preventive Medicine | 42 | 0 | 0 |
| Dental Hygiene/Hygienist | 0 | 0 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 | 0 |
| Nursing/Registered Nurse | 37 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 12 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Legal Assistant/Paralegal | 14 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 0 | 0 | 0 |
| Humanities/Humanistic Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Bachelor | Master | Doctorate |
| Autobody/Collision and Repair Technology/Technician | 0 | 0 | 0 |
| Automobile/Automotive Mechanics Technology/Technician | 0 | 0 | 0 |
| Diesel Mechanics Technology/Technician | 0 | 0 | 0 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 43 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 28 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 11 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 2 | 0 | 0 |
| Geological and Earth Sciences/Geosciences, Other | 4 | 0 | 0 |
| Physical Sciences | 0 | 0 | 0 |
| Physics, General | 6 | 0 | 0 |
| Precision Production | Bachelor | Master | Doctorate |
| Cabinetmaking and Millwork/Millwright | 0 | 0 | 0 |
| Welding Technology/Welder | 0 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 186 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 48 | 0 | 0 |
| Fire Science/Fire-fighting | 0 | 0 | 0 |
| Fire Services Administration | 25 | 0 | 0 |
| Forensic Science and Technology | 0 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Political Science and Government, General | 17 | 0 | 0 |
| Transportation and Materials Moving | Bachelor | Master | Doctorate |
| Airline/Commercial/Professional Pilot and Flight Crew | 131 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Dance, General | 6 | 0 | 0 |
| Dance, Other | 1 | 0 | 0 |
| Design and Visual Communications, General | 38 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 2 | 0 | 0 |
| Music, General | 8 | 0 | 0 |
Here's a list of other colleges like Utah Valley University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Bluefield State College Bluefield, WV
CUNY Medgar Evers College Brooklyn, NY
CUNY New York City College of Technology Brooklyn, NY
Dalton State College Dalton, GA
Dixie State College of Utah Saint George, UT
Farmingdale State College Farmingdale, NY
Fashion Institute of Technology New York, NY
Great Basin College Elko, NV
Kent State University-Ashtabula Campus Ashtabula, OH
Kent State University-Geauga Campus Burton, OH
Kent State University-Trumbull Campus Warren, OH
Louisiana State University at Alexandria Alexandria, LA
Macon State College Macon, GA
Ohio University-Chillicothe Campus Chillicothe, OH
Ohio University-Lancaster Campus Lancaster, OH
Ohio University-Southern Campus Ironton, OH
Ohio University-Zanesville Campus Zanesville, OH
Pennsylvania College of Technology Williamsport, PA
Pennsylvania State University-Penn State Mont Alto Mont Alto, PA
Rogers State University Claremore, OK
SUNY College of Agriculture and Technology at Cobleskill Cobleskill, NY
SUNY College of Technology at Alfred Alfred, NY
SUNY College of Technology at Delhi Delhi, NY
University of Arkansas-Fort Smith Fort Smith, AR
University of Maine at Augusta Augusta, ME
Vermont Technical College Randolph Center, VT
West Virginia University at Parkersburg Parkersburg, WV
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Login to Add your Review
Make sure that you at least spend a weekend in Orem and take a look around campus. The area surrounding the school is great and make sure you get the input from students that are of the Mormon religion and not. And see what is right for you. read full review
Perspective teachers, draftsmen, dance, and many others read full review