Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Chancellor's Scholarship Program | - | R | R | ||
| Cornelius Vanderbilt Scholarship Program | - | R | R | ||
| Additional Merit Scholarships | $10,000 | ||||
| Ingram Scholarship Program | - | R |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African-American/Black Studies | 1 | 0 | 0 |
| American/United States Studies/Civilization | 0 | 0 | 0 |
| Central/Middle and Eastern European Studies | 0 | 0 | 0 |
| East Asian Studies | 5 | 0 | 0 |
| European Studies/Civilization | 2 | 0 | 0 |
| German Studies | 0 | 0 | 0 |
| Latin American Studies | 3 | 5 | 0 |
| Western European Studies | 2 | 0 | 0 |
| Women's Studies | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 0 | 5 |
| Bioinformatics | 0 | 6 | 2 |
| Biological and Biomedical Sciences, Other | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 13 | 2 | 12 |
| Cell/Cellular and Molecular Biology | 0 | 2 | 13 |
| Ecology, Evolution, Systematics and Population Biology, Other | 11 | 0 | 0 |
| Human/Medical Genetics | 0 | 1 | 4 |
| Microbiology, General | 0 | 0 | 6 |
| Molecular Biology | 30 | 0 | 0 |
| Molecular Physiology | 0 | 2 | 14 |
| Oncology and Cancer Biology | 0 | 3 | 15 |
| Pharmacology | 0 | 0 | 6 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 249 | 2 |
| Business Administration, Management and Operations, Other | 0 | 0 | 0 |
| Finance, General | 0 | 0 | 0 |
| Human Resources Development | 0 | 4 | 2 |
| Marketing/Marketing Management, General | 0 | 0 | 0 |
| Operations Management and Supervision | 0 | 0 | 0 |
| Organizational Behavior Studies | 0 | 20 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 42 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 17 | 22 | 9 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 17 | 0 |
| Education, General | 5 | 0 | 0 |
| Education, Other | 0 | 0 | 1 |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 0 | 3 | 0 |
| Educational Evaluation and Research | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 3 | 15 |
| Educational, Instructional, and Curriculum Supervision | 0 | 3 | 0 |
| Elementary Education and Teaching | 19 | 13 | 0 |
| English/Language Arts Teacher Education | 0 | 3 | 0 |
| Higher Education/Higher Education Administration | 0 | 15 | 15 |
| International and Comparative Education | 0 | 3 | 0 |
| Mathematics Teacher Education | 0 | 0 | 0 |
| Music Teacher Education | 6 | 3 | 0 |
| Reading Teacher Education | 0 | 10 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Secondary Education and Teaching | 11 | 21 | 0 |
| Special Education and Teaching, General | 12 | 44 | 5 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 1 | 5 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 1 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 91 | 14 | 10 |
| Chemical Engineering | 30 | 1 | 6 |
| Civil Engineering, General | 32 | 13 | 5 |
| Computer Engineering, General | 9 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 23 | 20 | 11 |
| Engineering Science | 38 | 0 | 0 |
| Environmental/Environmental Health Engineering | 0 | 3 | 3 |
| Materials Science | 0 | 0 | 4 |
| Mechanical Engineering | 64 | 3 | 3 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 5 | 0 |
| English Language and Literature, General | 73 | 3 | 5 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Child Development | 12 | 8 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Comparative Literature | 0 | 1 | 0 |
| French Language and Literature | 13 | 1 | 0 |
| German Language and Literature | 5 | 4 | 2 |
| Portuguese Language and Literature | 0 | 1 | 0 |
| Russian Language and Literature | 1 | 0 | 0 |
| Spanish Language and Literature | 29 | 6 | 3 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Adult Health Nurse/Nursing | 0 | 63 | 0 |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 13 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 6 | 5 |
| Clinical Nurse Specialist | 0 | 2 | 0 |
| Critical Care Nursing | 0 | 45 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 49 | 0 |
| Health/Health Care Administration/Management | 0 | 0 | 0 |
| Health/Medical Physics | 0 | 10 | 0 |
| Maternal/Child Health and Neonatal Nurse/Nursing | 0 | 20 | 0 |
| Medical Scientist | 0 | 14 | 0 |
| Medicine | 0 | 0 | 0 |
| Nurse Midwife/Nursing Midwifery | 0 | 10 | 0 |
| Nursing Administration | 0 | 16 | 0 |
| Nursing Science | 0 | 4 | 4 |
| Nursing, Other | 0 | 3 | 0 |
| Pediatric Nurse/Nursing | 0 | 40 | 0 |
| Public Health, General | 0 | 10 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 7 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 41 | 0 | 3 |
| History, Other | 21 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Programs for Foreign Lawyers | 0 | 22 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 10 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 14 | 2 | 6 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 1 | 0 | 0 |
| Cognitive Science | 17 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 34 | 5 | 2 |
| Neuroscience | 35 | 0 | 12 |
| Science, Technology and Society | 7 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Jewish/Judaic Studies | 0 | 0 | 0 |
| Philosophy | 28 | 0 | 6 |
| Religion/Religious Studies | 6 | 15 | 13 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 0 | 0 | 0 |
| Chemistry, General | 21 | 4 | 15 |
| Geology/Earth Science, General | 9 | 1 | 0 |
| Physics, General | 3 | 9 | 10 |
| Psychology | Bachelor | Master | Doctorate |
| Community Psychology | 0 | 2 | 0 |
| Developmental and Child Psychology | 21 | 0 | 0 |
| Psychology, General | 55 | 12 | 8 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Community Organization and Advocacy | 0 | 5 | 0 |
| Public Policy Analysis | 17 | 13 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 31 | 5 | 3 |
| Applied Economics | 0 | 0 | 0 |
| Development Economics and International Development | 0 | 0 | 0 |
| Economics, General | 174 | 36 | 2 |
| Political Science and Government, General | 72 | 1 | 2 |
| Social Sciences, General | 239 | 0 | 0 |
| Sociology | 19 | 3 | 4 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Divinity/Ministry | 0 | 0 | 0 |
| Theology/Theological Studies | 0 | 31 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 0 | 0 |
| Art/Art Studies, General | 17 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 4 | 0 | 0 |
| Film/Cinema Studies | 4 | 0 | 0 |
| Fine/Studio Arts, General | 4 | 0 | 0 |
| Music Performance, General | 4 | 0 | 0 |
| Music Theory and Composition | 1 | 0 | 0 |
| Music, General | 0 | 0 | 0 |
| Music, Other | 16 | 0 | 0 |
| Piano and Organ | 2 | 0 | 0 |
| Violin, Viola, Guitar and Other Stringed Instruments | 8 | 0 | 0 |
| Voice and Opera | 1 | 0 | 0 |
Here's a list of other colleges like Vanderbilt University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston University Bel Air, MA
Brandeis University Waltham, MA
Brown University Providence, RI
California Institute of Technology Pasadena, CA
Carnegie Mellon University Pittsburgh, PA
Case Western Reserve University Cleveland, OH
Columbia University in the City of New York New York, NY
Cornell University Ithaca, NY
Dartmouth College Hanover, NH
Duke University Durham, NC
Emory University Atlanta, GA
Georgetown University Washington, DC
Harvard University Cambridge, MA
Johns Hopkins University Baltimore, MD
Massachusetts Institute of Technology Cambridge, MA
New York University New York, NY
Northwestern University Evanston, IL
Princeton University Princeton, NJ
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Stanford University Stanford, CA
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Miami Coral Gables, FL
University of Notre Dame Notre Dame, IN
University of Pennsylvania Philadelphia, PA
University of Rochester Rochester, NY
University of Southern California Los Angeles, CA
Washington University in St Louis Saint Louis, MO
Yale University New Haven, CT
Yeshiva University New York, NY
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Chancellor's Scholarship Program | - | R | R | ||
| Cornelius Vanderbilt Scholarship Program | - | R | R | ||
| Additional Merit Scholarships | $10,000 | ||||
| Ingram Scholarship Program | - | R |
Login to Add your Review
Vanderbilt is currently ranked #18 in the nation, tied with Notre Dame and Emory. Many of you prospective students may be wondering, Why should I pay $37,000 per year for my college tuition? In order to attend an equivalently ranked school, you… more read full review
Vanderbilt is currently ranked #18 in the nation, tied with Notre Dame and Emory. Many of you prospective students may be wondering, Why should I pay $37,000 per year for my college tuition? In order to attend an equivalently ranked school, you would only be paying about $700 less for Emory and about $300 less for Notre Dame.
But, please give me a chance to convince you that the experience and education that Vanderbilt has to offer is worth your $300 - $700 extra dollars.
1) Vanderbilt provides a great balance between work and play. Many students live by the motto: work hard, play harder...so if partying is your thing then you will find plenty of opportunities to reward yourself for all of your A's and your well-earned B's. But, the great thing about Vandy is that if you prefer not to hang around the party scene scattered with frat juice, black lights, the Ying Yang Twins, and party fouls, then you too are not alone. There are plenty of work-a-holics that can find pure joy and soothing happiness simply by correctly solving a differential equation, but don't want the buzz of a cool beer to help relax their nerves.
2) Vandy is a great place to make friends from all over the U.S. and the world. I had the opportunity to go to one of my state universities, but after visiting my friends there I realized how happy I was that I had decided to go to Vanderbilt instead. All of my friend's friends were the same people from our high school or other people from our state. They had learned nothing about other parts of our glorious country or world through their friendships. At Vanderbilt, I have friends from California, New York, Montana, Maryland, Wisconsin, Texas, Japan, Florida, India, North Carolina, Great Britain, Ohio, Missouri, Georgia, Virginia, West Virginia, Alabama, Mississippi, Massachusetts, Tennessee...do you get the point? I have friends living all over our planet...I mean, how awesome is that! Many students at Vanderbilt are open to having friendships with people of a different race, ethnicity, religion, etc. If I were to go to any major city in the U.S. right now, then I feel like I would have at least one person nearby that I would feel comfortable calling up if I needed help or needed a place to stay. My friends at Vandy are real friends. We care about each other's success and well-being.
3) Are you into music? I mean most people like some kind of music, right? Well, if you do like music then you are in luck because Vanderbilt is located in Nashville, TN...aka Music City, USA (or the Country Music Capital of the World). Okay, after reading that last part you probably had one of two reactions: ughhhhhhh I HATE country music! Game over...I will never go to Vandy. OR... You know I like my chicken fried, cold beer on a Friday night, a pair of jeans that fits just right, and the radio up. COUNTRY MUSIC HATERS KEEP READING 'cause I have good news for you: if you really despise country music then I promise you will do just fine in Nashville! There are tons of bars, concert halls, little dives, cafes, frats, and clubs where country music is not preformed. Many very talented starving artists have taken up root in Nashvegas and they too would absolutely love your support! So let all those Country-music lovers go support the rising country stars and songwriters in the Honkey-tonk part of Downtown and the rundown bluegrass bars. Just so you understand the wide variety of artists that play in Nashville here is a VERY small sampling of who I saw play last year, The Avett Brothers, Lil Wayne, Grassroots, The Wooten Brothers, the Flaming Lips, songwriters (for Garth Brooks, Brad Paisley, Keith Urban, etc.), Santigold, N.E.R.D., Pat Green, the Ying Yang Twins (at a frat party...good times), the Blair school of music, K'naan, T.I. (his last performance before he went to prison), Sarah Watkins (from Nickel Creek), etc. Yeah, so if you like music, then you will LOVE Nashville.
4) Another cool thing about living in Nashville is the celebrity sightings. It's no L.A., but it's still fun, especially if you don't come from a celebrity-filled home town. Taylor Swift randomly shows up at the Bluebird Cafe to play along with other artists or can be seen grabbing some pancakes in Hillsboro's Pancake Pantry. Nichole Kidman also enjoys these infamous pancakes, and shows up with hubby, Keith Urban, at the Green Hills Mall movie theater. And one night while dining at the restaurant called Watermark, I sat a few tables away from the handsome James Marsden...he also ran the Country Music Half Marathon in April.
5) Vanderbilt is going green...yeah, I know, so in right now. Vanderbilt's campus is a national arboretum and over near the fabulous freshman dorms is the Commons Center. This grand building is Vandy's trofeewife. Vanderbilt could not be more proud of her flush down, flush up toilets, automatic everything, and green this, green that. Vandy still has a long way to go on the green side of things, but if being environmentally conscious/friendly is one of your passions then you will be able to really help change the Vandy world with your ideas of how to greenify our already fabulous school and beautiful campus. But, if you could care less about all this green talk, then hey at least you get to benefit from from the people that do care...so going to Vanderbilt is a win-win.
6) Vandy is part of the SEC...which is incredibly fun. We get to go up against big state schools like Alabama, UGA, Ole Miss, etc. Yeah, so us Commodores might not be exactly well known for our athletic programs, but we do surprise people every now and then. I mean, who would have though that Vandy would beat Auburn 14-13 last fall! So it's always fun to show up to the sporting events, not only because those huge SEC athletes that are making touchdowns, dribbling down the court, or hitting a home run are your friends, but because they will probably give you a good reason to cheer as a proud Commodore when you are least expecting it.
I believe and I promise that Vanderbilt University is a bang for the buck. If you're still reading at this point then I hope I have convinced you to come join me and my fellow students at Vandyland this fall. I would not trade my past year at Vandy for any other experience in the world...and yes, I know that statement sounds vague and slightly not believable, but it's the truth. I LOVE Vanderbilt. GO 'DORES!
read full review
I am from a small rural town in MO and that is not my style of living. I prefer to live in suburbs or a city and Nashville offers a great mix of both. Exploring the city while you have free time is always great because there is always something new… more read full review
I am from a small rural town in MO and that is not my style of living. I prefer to live in suburbs or a city and Nashville offers a great mix of both. Exploring the city while you have free time is always great because there is always something new to discover. The music scene is great as well and should be - considering Nashville is known as Music City, USA. Vanderbilt University is a very nice looking college. There is so many plants and trees around you that you honestly feel like you are walking through a park on your way to class and that provides for a great atmosphere. The buildings are mixed with old style architecture and modern buildings, also pleasing to the eye. The greek scene is pretty huge. Many of activities and community service to do. read full review
| August 06, 2009 | Cayla from Bradenton, FL | read full review | |
| July 28, 2009 | R from MO | read full review | |
| July 09, 2009 | K from Atlanta, GA | read full review |