Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Chancellor's Scholarship Program | - | R | R | ||
| Cornelius Vanderbilt Scholarship Program | - | R | R | ||
| Additional Merit Scholarships | $10,000 | ||||
| Ingram Scholarship Program | - | R |
Tuition & Costs |
|
| $40,320 | tuition |
| $13,560 | on campus room & board |
| $1,344 | books |
| $1,012 | fees |
| $40,320 | tuition |
| $13,560 | on campus room & board |
| $1,344 | books |
| $1,012 | fees |
Colleges like Vanderbilt University are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 64% | of students receive aid |
| 17% | get federal aid ($8,047 avg) |
| 13% | get state aid ($5,502 avg) |
| 59% | get institn'l aid ($35,087 avg) |
| 14% | get loans ($7,322 avg) |
Future projections are based on past four years' data averaging 3.76% annual change in in-state tuition and fees and 3.76% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $36,625,042 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $37,641 | 61% |
| Federal Grant Aid | $8,047 | 17% |
| Pell Grants | $3,996 | 13% |
| Other Federal Grants | $5,511 | 16% |
| Institution Grant Aid | $35,087 | 59% |
| State Grant Aid | $5,502 | 13% |
| Student Loans | $7,322 | 14% |
| Federal Loans | $5,000 | 13% |
| Other Loans | $27,654 | 1% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Chancellor's Scholarship Program | - | R | R | ||
| Cornelius Vanderbilt Scholarship Program | - | R | R | ||
| Additional Merit Scholarships | $10,000 | ||||
| Ingram Scholarship Program | - | R |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | February 1 |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Vanderbilt University offer... |
|
|---|---|
| Prepaid Tuition Plan? |
|
| Tuition Payment Plan? |
|
| 2101 West End Avenue |
| Nashville, TN 37240 |
| (615) 322-2561 |
| http://www.vanderbilt.edu |
| In State | $1,680 |
| Out of State | $1,680 |
Vandy is one of the most expensive schools in the country, but it's easy to see where your money is going. We have amazing facilities, programming, funding for student orgs, food, housing, etc.
» Read MoreVanderbilt is one of the most expensive schools in the country, and some students complain about it. But in the end, Vanderbilt is worth every penny. The professors are top notch, opportunities are plentiful, dorm life and food are great, and the experience overall is unmatched. If you can come here, you should.
» Read MoreNot worth $50,000/yr. But I know maybe 2 people who actually pay that much. If Vandy gives you aid, it's grant. With help, it's worth it for sure.
» Read MoreExpensive school... but if they want you here, they WILL make it economically feasible-- no loans, just grants and work-study.
» Read MoreYes, Vanderbilt is expensive, but the opportunities that are to be had here are most definitely worth it.
» Read More