Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biochemistry | 0 | 2 | 5 |
| Biology/Biological Sciences, General | 80 | 7 | 6 |
| Cell/Cellular and Molecular Biology | 0 | 3 | 0 |
| Epidemiology | 0 | 8 | 0 |
| Microbiological Sciences and Immunology, Other | 0 | 1 | 7 |
| Molecular Biology | 0 | 1 | 5 |
| Molecular Genetics | 0 | 0 | 2 |
| Neuroanatomy | 0 | 0 | 1 |
| Oncology and Cancer Biology | 0 | 1 | 1 |
| Pharmacology | 0 | 1 | 4 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 21 | 74 | 0 |
| Business Administration and Management, General | 0 | 331 | 0 |
| Business/Commerce, General | 88 | 0 | 0 |
| Finance, General | 67 | 0 | 0 |
| Management Science, General | 12 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication, General | 75 | 6 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 15 | 10 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 18 | 0 |
| Elementary Education and Teaching | 15 | 0 | 0 |
| Secondary Education and Teaching | 0 | 45 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 0 | 2 | 1 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 70 | 11 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Chinese Language and Literature | 4 | 0 | 0 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 3 | 0 | 0 |
| French Language and Literature | 11 | 0 | 0 |
| German Language and Literature | 9 | 0 | 0 |
| Japanese Language and Literature | 4 | 0 | 0 |
| Latin Language and Literature | 3 | 0 | 0 |
| Russian Language and Literature | 1 | 0 | 0 |
| Spanish Language and Literature | 16 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Medicine | 0 | 0 | 116 |
| Physician Assistant | 0 | 53 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 67 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 161 |
| Programs for Foreign Lawyers | 0 | 8 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 9 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 9 | 8 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Neuroscience | 0 | 0 | 5 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 52 | 7 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 9 | 0 | 0 |
| Religion/Religious Studies | 15 | 6 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 29 | 2 | 3 |
| Physics, General | 11 | 1 | 4 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 61 | 6 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 12 | 0 | 0 |
| Econometrics and Quantitative Economics | 25 | 0 | 0 |
| Economics, General | 120 | 0 | 0 |
| Political Science and Government, General | 78 | 0 | 0 |
| Sociology | 25 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Divinity/Ministry | 0 | 32 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 11 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 10 | 0 | 0 |
| Fine/Studio Arts, General | 13 | 0 | 0 |
| Music History, Literature, and Theory | 2 | 0 | 0 |
| Music Performance, General | 4 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Wake Forest University and thousands of other top colleges.
The chart provides up-to-the-moment Wake Forest University admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Find scholarships, find them and get them. Wake is expensive, no doubt about that, but it is an amazing place to be socially, academically, and athletically. Wake Forest is not for everyone though, the classes are small and intimate, also teaching… more read full review
Find scholarships, find them and get them. Wake is expensive, no doubt about that, but it is an amazing place to be socially, academically, and athletically. Wake Forest is not for everyone though, the classes are small and intimate, also teaching assistants are nonexistent so professors teach every class. If you are looking for huge classes where you can skirt by on marginal attendance, Wake is not the school for you. If you are considering this school I highly encourage you to visit campus and experience what it is like first hand to be a Deacon. read full review
This sounds corny, but Wake Forest really offers all the benefits of a large research institution in a smaller, liberal arts setting. The professors notice if you aren't in class, and they care about the reason for your absence. The athletics are… more read full review
This sounds corny, but Wake Forest really offers all the benefits of a large research institution in a smaller, liberal arts setting. The professors notice if you aren't in class, and they care about the reason for your absence. The athletics are fantastic; the ACC is a strong conference, and Wake Forest competes successfully despite its small size. Also, students work hard, but they are laid back and know how to have a good time. read full review
| January 13, 2012 | Matthew from Mooresville, NC | read full review | |
| December 29, 2011 | Wake Student | read full review | |
| August 03, 2011 | Sally from Wilmington, NC | read full review | |
| July 14, 2011 | Nicole from Valley Stream, NY | read full review | |
| June 24, 2011 | Jessica from Statesville, NC | read full review | |
| May 11, 2011 | DeVaughan from Chesapeake, VA | read full review |