Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Institutional Aid | - | ||||
| The Dr. Sandra Lopez-Baez Scholarships | $1,000 | R |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Walsh University is an independent, coeducational Catholic, liberal arts and sciences institution. Founded by the Brothers of Christian Instruction, Walsh University is dedicated to educating its students to become leaders in service to others through a values-based education with an international perspective in the Judeo-Christian tradition. Walsh University believes in the desirability of a small university that promotes academic excellence, a diverse community and close student-teacher interaction. The University provides its students a higher education that fosters critical thinking, effective communication, spiritual growth, and personal, professional and cultural development. Walsh University encourages individuals to act in accordance with reason guided by the example and teachings of Jesus Christ. Walsh University Mission Statement, adopted 1999
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Latin American Studies | 0 | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 45 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 1 | 26 | 0 | 0 |
| Business Administration and Management, General | 0 | 77 | 0 | 0 |
| Business Administration, Management and Operations, Other | 0 | 0 | 57 | 0 |
| Business/Commerce, General | 0 | 0 | 0 | 0 |
| Business/Corporate Communications | 0 | 9 | 0 | 0 |
| Finance, General | 0 | 27 | 0 | 0 |
| Management Information Systems, General | 0 | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 27 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 10 | 0 | 0 |
| Communication, General | 0 | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer Science | 0 | 6 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Biology Teacher Education | 0 | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 9 | 0 |
| Early Childhood Education and Teaching | 0 | 30 | 0 | 0 |
| Education, Other | 0 | 8 | 49 | 0 |
| English/Language Arts Teacher Education | 0 | 5 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 13 | 0 | 0 |
| Mathematics Teacher Education | 0 | 3 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 2 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 2 | 0 | 0 |
| Social Studies Teacher Education | 0 | 4 | 0 | 0 |
| Special Education and Teaching, Other | 0 | 12 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 10 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 0 | 2 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Mental and Social Health Services and Allied Professions, Other | 0 | 0 | 9 | 0 |
| Mental Health Counseling/Counselor | 0 | 0 | 4 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 114 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 19 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 6 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 6 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 1 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Museology/Museum Studies | 0 | 2 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 0 | 3 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 4 | 0 | 0 |
| Chemistry, Other | 0 | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 20 | 0 | 0 |
| Psychology, Other | 0 | 4 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Political Science and Government, General | 0 | 9 | 0 | 0 |
| Sociology | 0 | 13 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Theological and Ministerial Studies, Other | 0 | 0 | 0 | 0 |
| Theology/Theological Studies | 0 | 1 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Walsh University and thousands of other top colleges.
The chart provides up-to-the-moment Walsh University admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
walsh university is a great learning environment. the staff, faculty, and students alike have every person's best interests in mind. walsh is truly concerned with furthering both education and well-being. read full review
Make sure to take time and visit Walsh U. on a tour. The atmosphere and friendly people are what make WU a home for so many students. The beautiful, well-maintained campus is relatively small, which makes it convenient and easy to get where you need… more read full review
Make sure to take time and visit Walsh University on a tour. The atmosphere and friendly people are what make WU a home for so many students. The beautiful, well-maintained campus is relatively small, which makes it convenient and easy to get where you need to be. The campus, located in North Canton, Ohio, is close to several malls and has a grocery store right across from the university. There are study abroad opportunities offered many times throughout the year for anyone with the desire to travel. Though the curriculum may be challenging, the knowledge and experience gained will be well worth the efforts. Faculties of all sorts are very willing to make time for their students, so never be afraid to ask questions or advice. Since it is a private university, the cost may be intimidating, but don't let that stop you. The financial aid office will help with scholarships and making sure you get the experience you deserve. Walsh is also a Catholic university that has a chapel right on campus that put on many activities for anyone who may be interested; however, the university is open to all denominations. In addition, Walsh offers opportunities to play in a wide variety of sports and/or participate in many clubs and organizations. read full review
| January 24, 2012 | Samantha from Cleveland, OH | read full review | |
| January 20, 2012 | Taylor from Navarre, OH | read full review | |
| September 10, 2011 | Ashlee from East Sparta, OH | read full review | |
| January 11, 2010 | Emily from Medina, OH | read full review | |
| July 08, 2009 | Abby from Chagrin Falls, OH | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Institutional Aid | - | ||||
| The Dr. Sandra Lopez-Baez Scholarships | $1,000 | R |