Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Eramet Scholarship | $1,000 | Y | Y | ||
| Honor Scholarship | $2,500 | Y | |||
| Kibble Scholarship | - | Y | |||
| Tech Prep Scholarship | $2,500 | Y | |||
| Trustee Scholarship | $2,500 | Y | |||
| GED Scholarship | $2,500 | ||||
| Non Traditional Scholarship | $2,500 | R |
Please type at least the first 4 letters of the school name.
Average Rating
Washington State Community College will enrich the lives of students, families, and the community through education, training, community service and cultural activities.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting and Related Services, Other | 0 | 0 | 0 |
| Accounting Technology/Technician and Bookkeeping | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 0 | 0 |
| Executive Assistant/Executive Secretary | 0 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Communications Technologies/Technicians and Support Services, Other | 0 | 0 | 0 |
| Radio and Television Broadcasting Technology/Technician | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences and Support Services, Other | 0 | 0 | 0 |
| Computer Programming/Programmer, General | 0 | 0 | 0 |
| Computer Science | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Computer Technology/Computer Systems Technology | 0 | 0 | 0 |
| Drafting and Design Technology/Technician, General | 0 | 0 | 0 |
| Electrical and Electronic Engineering Technologies/Technicians, Other | 0 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 0 | 0 |
| Heating, Air Conditioning and Refrigeration Technology/Technician | 0 | 0 | 0 |
| Industrial Production Technologies/Technicians, Other | 0 | 0 | 0 |
| Industrial Technology/Technician | 0 | 0 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Child Care and Support Services Management | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Clinical/Medical Laboratory Technician | 0 | 0 | 0 |
| Licensed Practical/Vocational Nurse Training | 0 | 0 | 0 |
| Medical Administrative/Executive Assistant and Medical Secretary | 0 | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 0 | 0 |
| Medical Transcription/Transcriptionist | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 0 | 0 |
| Physical Therapist Assistant | 0 | 0 | 0 |
| Respiratory Care Therapy/Therapist | 0 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Legal Administrative Assistant/Secretary | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Bachelor | Master | Doctorate |
| Automobile/Automotive Mechanics Technology/Technician | 0 | 0 | 0 |
| Diesel Mechanics Technology/Technician | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 0 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Corrections | 0 | 0 | 0 |
| Criminal Justice/Law Enforcement Administration | 0 | 0 | 0 |
| Criminal Justice/Police Science | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Fine/Studio Arts, General | 0 | 0 | 0 |
Here's a list of other colleges like Washington State Community College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alpena Community College Alpena, MI
Bay de Noc Community College Escanaba, MI
Belmont Technical College Saint Clairsville, OH
Blackhawk Technical College Janesville, WI
Carl Sandburg College Galesburg, IL
Chippewa Valley Technical College Eau Claire, WI
Glen Oaks Community College Centreville, MI
Highland Community College Freeport, IL
Illinois Valley Community College Oglesby, IL
Ivy Tech Community College-Bloominton Bloomington, IN
Ivy Tech Community College-Columbus Columbus, IN
Ivy Tech Community College-Kokomo Kokomo, IN
Ivy Tech Community College-Southeast Madison, IN
Ivy Tech Community College-Wabash Valley Terre Haute, IN
Ivy Tech Community College-Whitewater Richmond, IN
James A Rhodes State College Lima, OH
John Wood Community College Quincy, IL
Kirtland Community College Roscommon, MI
Lake Michigan College Benton Harbor, MI
Lakeshore Technical College Cleveland, WI
Marion Technical College Marion, OH
Mid Michigan Community College Harrison, MI
Mid-State Technical College Wisconsin Rapids, WI
Montcalm Community College Sidney, MI
North Central Michigan College Petoskey, MI
North Central State College Mansfield, OH
Northcentral Technical College Wausau, WI
Northwestern Michigan College Traverse City, MI
Richland Community College Decatur, IL
Sauk Valley Community College Dixon, IL
Shawnee Community College Ullin, IL
Southern State Community College Hillsboro, OH
Southwest Wisconsin Technical College Fennimore, WI
Southwestern Michigan College Dowagiac, MI
Spoon River College Canton, IL
Terra State Community College Fremont, OH
Western Technical College La Crosse, WI
Wisconsin Indianhead Technical College Shell Lake, WI
Zane State College Zanesville, OH
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Eramet Scholarship | $1,000 | Y | Y | ||
| Honor Scholarship | $2,500 | Y | |||
| Kibble Scholarship | - | Y | |||
| Tech Prep Scholarship | $2,500 | Y | |||
| Trustee Scholarship | $2,500 | Y | |||
| GED Scholarship | $2,500 | ||||
| Non Traditional Scholarship | $2,500 | R |
Login to Add your Review