Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Accounting | 0 | 0 | 0 |
| Accounting Technology/Technician and Bookkeeping | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 0 | 0 |
| Business/Office Automation/Technology/Data Entry | 0 | 0 | 0 |
| Construction Management | 0 | 0 | 0 |
| Executive Assistant/Executive Secretary | 0 | 0 | 0 |
| General Office Occupations and Clerical Services | 0 | 0 | 0 |
| Logistics and Materials Management | 0 | 0 | 0 |
| Real Estate | 0 | 0 | 0 |
| Retailing and Retail Operations | 0 | 0 | 0 |
| Small Business Administration/Management | 0 | 0 | 0 |
| Tourism and Travel Services Management | 0 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Animation, Interactive Technology, Video Graphics and Special Effects | 0 | 0 | 0 |
| Radio and Television Broadcasting Technology/Technician | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Data Entry/Microcomputer Applications, General | 0 | 0 | 0 |
| System Administration/Administrator | 0 | 0 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | 0 | 0 |
| Word Processing | 0 | 0 | 0 |
| Construction Trades | Bachelor | Master | Doctorate |
| Building/Property Maintenance and Management | 0 | 0 | 0 |
| Electrician | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Teacher Assistant/Aide | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Engineering, General | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Computer Technology/Computer Systems Technology | 0 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 0 | 0 |
| Hydraulics and Fluid Power Technology/Technician | 0 | 0 | 0 |
| Surveying Technology/Surveying | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Child Care Provider/Assistant | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Sign Language Interpretation and Translation | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Massage Therapy/Therapeutic Massage | 0 | 0 | 0 |
| Medical Administrative/Executive Assistant and Medical Secretary | 0 | 0 | 0 |
| Medical Transcription/Transcriptionist | 0 | 0 | 0 |
| Medical/Clinical Assistant | 0 | 0 | 0 |
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 0 | 0 |
| Phlebotomy/Phlebotomist | 0 | 0 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 0 |
| Surgical Technology/Technologist | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Bachelor | Master | Doctorate |
| Autobody/Collision and Repair Technology/Technician | 0 | 0 | 0 |
| Automobile/Automotive Mechanics Technology/Technician | 0 | 0 | 0 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 0 | 0 | 0 |
| Industrial Mechanics and Maintenance Technology | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 0 | 0 |
| Precision Production | Bachelor | Master | Doctorate |
| Welding Technology/Welder | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 0 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Police Science | 0 | 0 | 0 |
| Fire Science/Fire-fighting | 0 | 0 | 0 |
| Fire Services Administration | 0 | 0 | 0 |
| Security and Loss Prevention Services | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Commercial Photography | 0 | 0 | 0 |
| Graphic Design | 0 | 0 | 0 |
Here's a list of other colleges like Waubonsee Community College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Century Community and Technical College White Bear Lake, MN
Chattahoochee Technical College Marietta, GA
County College of Morris Randolph, NJ
Gloucester County College Sewell, NJ
Holyoke Community College Holyoke, MA
Howard Community College Columbia, MD
Lakeland Community College Kirtland, OH
Lehigh Carbon Community College Schnecksville, PA
Lewis and Clark Community College Godfrey, IL
Luzerne County Community College Nanticoke, PA
Mt Hood Community College Gresham, OR
Niagara County Community College Sanborn, NY
Normandale Community College Bloomington, MN
North Hennepin Community College Brooklyn Park, MN
Ocean County College Toms River, NJ
Ohlone College Fremont, CA
Passaic County Community College Paterson, NJ
Rockland Community College Suffern, NY
Rose State College Midwest City, OK
Shoreline Community College Shoreline, WA
Solano Community College Fairfield, CA
South Suburban College South Holland, IL
St Charles Community College Cottleville, MO
Thomas Nelson Community College Hampton, VA
Victor Valley College Victorville, CA
Volunteer State Community College Gallatin, TN
Westmoreland County Community College Youngwood, PA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Login to Add your Review
Take advantage of the smaller class sizes, the teachers are willing to spend extra time with you to ensure that you are fully understanding what is being taught. read full review
Best choice before transferring to a 4 year school. Their dual placement program with 4 year institutions is awesome! You will save alot of money by going this route. Instead of paying $1000-$2000 a class you'll pay about $300. (not including books) read full review
| August 21, 2009 | Julia from Batavia, IL | read full review | |
| July 16, 2009 | Brittany from North Aurora, IL | read full review | |
| June 07, 2009 | Sandy from Aurora, IL | read full review |