Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Admissions Scholarships | - | R | |||
| Endowed Scholarships | - | R | |||
| Wesley Grant | - |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 6 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 6 | 0 |
| Accounting and Business/Management | 0 | 0 | 0 |
| Business Administration and Management, General | 44 | 45 | 38 |
| Business, Management, Marketing, and Related Support Services, Other | 7 | 33 | 1 |
| Sales, Distribution, and Marketing Operations, General | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 11 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 14 | 13 |
| Physical Education Teaching and Coaching | 0 | 38 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 7 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 |
| Critical Care Nursing | 0 | 0 | 0 |
| Medical Staff Services Technology/Technician | 0 | 1 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 0 | 0 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 0 | 47 | 27 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 7 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Assistant/Paralegal | 0 | 14 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 1 | 15 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| International/Global Studies | 0 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Studies | 0 | 0 | 3 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education/Fitness, Other | 0 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 14 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 4 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Wesley College and thousands of other top colleges.
The chart provides up-to-the-moment Wesley College admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Interested in a 17:1 student to professor ratio? Interested in a small community within a large College/University mainstream? Interested in competing in football games amongst others? Come to Wesley!! read full review
I have successfully completed Biology I and General Psychology. My Psych professor, Ann Rogge, was amazinggg. I love her to death and if she taught any classes, I would take them regardless of my major just because she's such a great teacher. I'm… more read full review
I have successfully completed Biology I and General Psychology. My Psych professor, Ann Rogge, was amazinggg. I love her to death and if she taught any classes, I would take them regardless of my major just because she's such a great teacher. I'm now taking Bio II, Chemistry I, Intermediate Algebra, College Writing, and World Religions. Professor Craig, my World Religions professor, is amazing and I would also take him again. My Chemistry teacher is extremely sweet, and explains things perfectly. If you ask a question, he answers it thoroughly. My Bio professor.. I don't really like him, but I think that's a preference thing. My English teacher is great and my math teacher is alright. I have definitely learned a lot of material. read full review
| December 11, 2011 | Jacqueline from Dover, DE | read full review | |
| June 28, 2011 | Cynthia from Hillside, NJ | read full review | |
| May 26, 2011 | Caitlin from Dover, DE | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Admissions Scholarships | - | R | |||
| Endowed Scholarships | - | R | |||
| Wesley Grant | - |