Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Presidential Scholarship | - | y | n | n | n |
| Residential Scholarship | - | y | n | n | n |
| Valedictorian Scholarship | - | y | n | n | n |
| WVSCTC Scholarship | - | y | n | n | n |
| WVSU Scholarship | - | y | n | n | n |
Tuition & Costs |
|
| $4,918 | tuition |
| $6,602 | on campus room & board |
| $1,200 | books |
| N/A | fees |
| $4,918 | tuition |
| $6,602 | on campus room & board |
| $1,200 | books |
| N/A | fees |
Colleges like West Virginia State University are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 77% | of students receive aid |
| 55% | get federal aid ($4,346 avg) |
| 39% | get state aid ($2,914 avg) |
| 19% | get institn'l aid ($4,175 avg) |
| 49% | get loans ($6,416 avg) |
Future projections are based on past four years' data averaging 6.72% annual change in in-state tuition and fees and 6.72% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $1,330,515 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $6,247 | 69% |
| Federal Grant Aid | $4,346 | 55% |
| Pell Grants | $4,056 | 54% |
| Other Federal Grants | $923 | 20% |
| Institution Grant Aid | $4,175 | 19% |
| State Grant Aid | $2,914 | 39% |
| Student Loans | $6,416 | 49% |
| Federal Loans | $6,316 | 49% |
| Other Loans | $7,500 | 1% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Presidential Scholarship | - | y | n | n | n |
| Residential Scholarship | - | y | n | n | n |
| Valedictorian Scholarship | - | y | n | n | n |
| WVSCTC Scholarship | - | y | n | n | n |
| WVSU Scholarship | - | y | n | n | n |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | March 1 |
| Financial aid deadline: | June 15 |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does West Virginia State University offer... |
|
|---|---|
| Prepaid Tuition Plan? |
|
| Tuition Payment Plan? |
|
| Rte 25 |
| Institute, WV 25112-1000 |
| (304) 766-3000 |
| http://www.wvstateu.edu |
| In State | $205 |
| Out of State | $205 |
Just being in college is a scene I won't be able to recieve back at home. Living the campus life and enjoying the opprotunities college have to offer is just amazing. I would say to anyone college is defiantly a place to go if you want to be successful and progress yourself into an adult.
» Read MoreCollege is expensive but not at State. You can pay less and get the same education as a private university. I would know. I transferred my sophomore year from a private university to West Virginia State University.
» Read MoreThe tuition is very cheap, and it is a good school depending on your major, but it can still use LOTS of improving.
» Read MoreYou definitely get your moneys worth in education, but as i am a commuting students I don't get all the benefits of living on-campus.
» Read MoreNot an expensive college for all the serious education they give you.
» Read More