Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Balfour Scholars | $4,000 - $12,500 | R | R | ||
| Community Scholars | $3,000 - $7,500 | R | |||
| Regional Scholars | $3,000 - $7,500 | R | |||
| Trustee Scholars | $4,000 - $10,000 | R |
Tuition & Costs |
|
| $41,600 | tuition |
| $10,670 | on campus room & board |
| $940 | books |
| $294 | fees |
| $41,600 | tuition |
| $10,670 | on campus room & board |
| $940 | books |
| $294 | fees |
Colleges like Wheaton College - Massachusetts are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 78% | of students receive aid |
| 23% | get federal aid ($5,869 avg) |
| 17% | get state aid ($2,097 avg) |
| 74% | get institn'l aid ($23,744 avg) |
| 58% | get loans ($6,348 avg) |
Future projections are based on past four years' data averaging 2.54% annual change in in-state tuition and fees and 2.54% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $8,621,385 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $25,813 | 74% |
| Federal Grant Aid | $5,869 | 23% |
| Pell Grants | $3,967 | 22% |
| Other Federal Grants | $2,328 | 19% |
| Institution Grant Aid | $23,744 | 74% |
| State Grant Aid | $2,097 | 17% |
| Student Loans | $6,348 | 58% |
| Federal Loans | $5,100 | 58% |
| Other Loans | $16,223 | 4% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Balfour Scholars | $4,000 - $12,500 | R | R | ||
| Community Scholars | $3,000 - $7,500 | R | |||
| Regional Scholars | $3,000 - $7,500 | R | |||
| Trustee Scholars | $4,000 - $10,000 | R |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | - |
| Financial aid deadline: | February 1 |
| College will notify student of financial aid decisions on or about: | May 15 |
| Student must reply to financial aid decision by: | June 1 |
Does Wheaton College - Massachusetts offer... |
|
|---|---|
| Prepaid Tuition Plan? |
|
| Tuition Payment Plan? |
|
| 26 E Main St |
| Norton, MA 02766 |
| (508) 285-7722 |
| http://www.wheatoncollege.edu |
| In State | $1,300 |
| Out of State | $1,300 |
Academically and socially, you will get a great 4-years for the money you spend going to Wheaton.
» Read MoreCVS ...highly recommend getting a CVS card if you don't already have one. That's were everyone ends up shopping if they don't have a car for their snack foods and other small things since it's within walking distance.
» Read MoreWheaton is full of traditions and it reinforces moral values in a great manner.
» Read MoreWheaton is undoubtedly expensive, but you will walk away with a comprehensive education that prepares you for the real world.
» Read MoreWheaton offers a great education, if you can find the funding. Financial aid is pretty good, but definitely look for outside scholarships--it's an incredibly expensive school. Keep an eye out for opportunities such as internships, study abroad, etc--Wheaton is great at making you connections and the alumni are really accessible if you reach out to them.
» Read More