Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Widener Academic Scholarships | - | R | |||
| Graduate Assistantships and Fellowships | - | R | |||
| Professional Nurse Traineeship Grants | - | ||||
| Widener Grant-In-Aid | - |
Tuition & Costs |
|
| $34,224 | tuition |
| $12,524 | on campus room & board |
| $1,200 | books |
| $538 | fees |
| $34,224 | tuition |
| $12,524 | on campus room & board |
| $1,200 | books |
| $538 | fees |
Colleges like Widener University-Main Campus are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 99% | of students receive aid |
| 34% | get federal aid ($6,133 avg) |
| 28% | get state aid ($3,059 avg) |
| 94% | get institn'l aid ($16,791 avg) |
| 85% | get loans ($10,201 avg) |
Future projections are based on past four years' data averaging 4.51% annual change in in-state tuition and fees and 4.51% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $39,000,000 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $19,578 | 96% |
| Federal Grant Aid | $6,133 | 34% |
| Pell Grants | $4,210 | 34% |
| Other Federal Grants | $2,058 | 34% |
| Institution Grant Aid | $16,791 | 94% |
| State Grant Aid | $3,059 | 28% |
| Student Loans | $10,201 | 85% |
| Federal Loans | $6,621 | 85% |
| Other Loans | $16,552 | 19% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Widener Academic Scholarships | - | R | |||
| Graduate Assistantships and Fellowships | - | R | |||
| Professional Nurse Traineeship Grants | - | ||||
| Widener Grant-In-Aid | - |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | February 15 |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Widener University-Main Campus offer... |
|
|---|---|
| Tuition Payment Plan? |
|
| One University Place |
| Chester, PA 19013-5792 |
| (610) 499-4126 |
| http://www.widener.edu |
| In State | $1,138 |
| Out of State | $1,138 |
Althought tuition is steep, there are many scholarships and different programs available. Iam currently involved in two different activities on campus that combined give me $7,500. Financial aid is pretty helpful as well. Don't let the price tag scare you. The small class sizes and individual attention from professors does make the price worth it.
» Read MoreWidener is what you make of it, if you like to sit around and not try new things you will probably get bored. get out there in the community and join some stuff, have fun.
» Read MoreIt is very expensive. Nothing at Widener is free.
» Read MoreWidener is an expensive college, but they give out great scholarships and grants!
» Read MoreExcellent education but very expensive.
» Read More