Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Katie Redmond Memorial Scholarship | $1,500 | R | |||
| Mel Goode Scholarship | $2,000 | R | |||
| Olympic Scholarship | $1,500 | R | |||
| Robert F. Smith Scholarship | $1,500 | R | |||
| Sara Bingay Schultz Scholarship | $1,000 | R | |||
| Winterscheid Scholarship | $2,000 | R | |||
| Ancil Payne Scholarship | $2,000 | ||||
| Dona Adams Rothwell Scholarship | - | R | |||
| Hazel Newhouse Scholarship | $1,250 | ||||
| Institute of Management Accountants | $1,000 - $5,000 | R |
