Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Wilmington University Merit Scholarship | - | R | R |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
|---|---|---|---|
| Accounting | 0 | 47 | 0 |
| Business Administration and Management, General | 0 | 132 | 146 |
| Finance, General | 0 | 31 | 48 |
| Human Resources Management/Personnel Administration, General | 0 | 18 | 0 |
| Information Resources Management/CIO Training | 0 | 33 | 0 |
| Logistics and Materials Management | 0 | 0 | 5 |
| Management Information Systems and Services, Other | 0 | 1 | 0 |
| Management Information Systems, General | 0 | 0 | 22 |
| Marketing, Other | 0 | 0 | 9 |
| Marketing/Marketing Management, General | 0 | 41 | 0 |
| Organizational Behavior Studies | 0 | 0 | 13 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Photojournalism | 0 | 4 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Photographic and Film/Video Technology/Technician and Assistant | 0 | 1 | 0 |
| Prepress/Desktop Publishing and Digital Imaging Design | 0 | 3 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Systems Security | 0 | 20 | 0 |
| Computer Graphics | 0 | 1 | 0 |
| Information Technology | 0 | 4 | 10 |
| Web Page, Digital/Multimedia and Information Resources Design | 6 | 0 | 7 |
| Education | Associate | Bachelor | Master |
| Administration of Special Education | 0 | 0 | 2 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 156 |
| Curriculum and Instruction | 0 | 0 | 117 |
| Education, General | 0 | 0 | 0 |
| Education/Teaching of the Gifted and Talented | 0 | 0 | 26 |
| Educational Leadership and Administration, General | 0 | 0 | 0 |
| Educational/Instructional Media Design | 0 | 0 | 91 |
| Elementary Education and Teaching | 0 | 71 | 125 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 9 | 6 |
| Reading Teacher Education | 0 | 0 | 71 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 0 |
| Secondary Education and Teaching | 0 | 0 | 52 |
| Special Education and Teaching, General | 0 | 0 | 94 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Adult Health Nurse/Nursing | 0 | 0 | 3 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 17 |
| Health/Health Care Administration/Management | 0 | 0 | 56 |
| Marriage and Family Therapy/Counseling | 0 | 0 | 0 |
| Mental Health Counseling/Counselor | 0 | 0 | 0 |
| Nursing Administration | 0 | 0 | 33 |
| Nursing, Other | 0 | 0 | 4 |
| Nursing/Registered Nurse | 0 | 75 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 28 | 115 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Behavioral Sciences | 0 | 117 | 0 |
| Gerontology | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 16 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 27 |
| Psychology, General | 0 | 43 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 24 |
| Security and Protective Services | Associate | Bachelor | Master |
| Corrections and Criminal Justice, Other | 0 | 0 | 3 |
| Criminal Justice/Law Enforcement Administration | 0 | 74 | 39 |
| Criminal Justice/Police Science | 0 | 0 | 0 |
| Security and Protective Services, Other | 0 | 0 | 1 |
| Transportation and Materials Moving | Associate | Bachelor | Master |
| Aviation/Airway Management and Operations | 0 | 7 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Cinematography and Film/Video Production | 0 | 10 | 0 |
| Design and Visual Communications, General | 0 | 25 | 0 |
Here's a list of other colleges like Wilmington University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Adelphi University Garden City, NY
Alliant International University San Diego, CA
American University Washington, DC
Andrews University Berrien Springs, MI
Antioch University New England Keene, NH
Azusa Pacific University Azusa, CA
Barry University Miami, FL
Biola University La Mirada, CA
California Institute of Integral Studies San Francisco, CA
DePaul University Chicago, IL
Duquesne University Pittsburgh, PA
Fielding Graduate University Santa Barbara, CA
George Fox University Newberg, OR
Golden Gate University-San Francisco San Francisco, CA
Hofstra University Hempstead, NY
Immaculata University Immaculata, PA
Long Island University-C W Post Campus Brookville, NY
Mayo Graduate School Rochester, MN
Nova Southeastern University Fort Lauderdale, FL
Oral Roberts University Tulsa, OK
Pace University-New York New York, NY
Pacific University Forest Grove, OR
Pepperdine University Malibu, CA
Regent University Virginia Beach, VA
Saint Mary's University of Minnesota Winona, MN
Samford University Birmingham, AL
Seton Hall University South Orange, NJ
Southern Methodist University Dallas, TX
Spalding University Louisville, KY
St. John's University-New York Queens, NY
Texas Christian University Fort Worth, TX
The New School New York, NY
Trevecca Nazarene University Nashville, TN
Trinity International University Deerfield, IL
Union Institute & University Cincinnati, OH
University of Bridgeport Bridgeport, CT
University of Hartford West Hartford, CT
University of La Verne La Verne, CA
University of San Diego San Diego, CA
University of San Francisco San Francisco, CA
University of St Thomas Saint Paul, MN
University of the Pacific Stockton, CA
Widener University-Main Campus Chester, PA
Worcester Polytechnic Institute Worcester, MA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Wilmington University and thousands of other top colleges.
The chart provides up-to-the-moment Wilmington University admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Wilmington University Merit Scholarship | - | R | R |
Login to Add your Review
This University has some of the best teachers out there! They are really increasing my love and knowledge of Information Technology! read full review
The campus cafeteria is great and has a good selection of food. There are plenty of degree programs and you really get what you pay for. It's an amazing school. read full review