Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Carl Gullo Scholarships | $500 | Y | Y | ||
| Dianna Marquart Business Fund | $250 | Y | Y | ||
| Frank E and Frank D Neuman Scholarships | $375 | Y | Y | ||
| Fred and Joy Baue Scholarship | $250 | Y | Y | ||
| Machine Tool Technician Scholarship | $250 | Y | |||
| Marilyn Santori Scholarship | $500 | Y | Y | ||
| Maureen Jappe Litman Memorial Scholarship | $250 | Y | Y | ||
| Nancy J. Seidlitz Elk's Memorial Scholarship | $250 | Y | Y | ||
| Sam and Harriet and Kaye Lavine Scholarship | $500 | Y | Y | ||
| Steve and Cindy Miller Industrial Maintenance Technician Scholarship | $250 | Y | Y |
Showing 1-10 of 20.
Show all 20 Wisconsin Indianhead Technical College scholarships











