Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarships | $7,500 |
Please type at least the first 4 letters of the school name.
Average Rating
The University's guiding vision is the confidence that the best of the heritage of contemporary civilization—the liberal arts and sciences—is compatible with the ancient traditions of Jewish law and life. On the undergraduate level, this belief is embodied in the dual curriculum under which students pursue a full program of Jewish studies while taking college programs in the liberal arts and sciences and business and receiving specialized preparation for advanced work in a discipline or profession. On the graduate level, this special mission is embodied in emphasis on the moral dimensions of the search for knowledge and the ethical principles that govern professional practitioners. Yeshiva University also is committed to the love of learning for its own sake (known in Jewish tradition as Torah Lishmah) and to teaching and research that stress a striving for excellence. A third goal of the University is to serve the general and Jewish communities of the city, the nation, and the world by preparing well-trained professionals in many fields and providing pioneering resources for community service.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Anatomy | 0 | 7 | 9 |
| Biochemistry | 0 | 6 | 5 |
| Biological and Biomedical Sciences, Other | 0 | 5 | 2 |
| Biology/Biological Sciences, General | 97 | 0 | 0 |
| Biometry/Biometrics | 0 | 15 | 0 |
| Cell/Cellular Biology and Histology | 0 | 4 | 7 |
| Medical Microbiology and Bacteriology | 0 | 4 | 10 |
| Molecular Biology | 0 | 2 | 4 |
| Molecular Genetics | 0 | 7 | 6 |
| Molecular Pharmacology | 0 | 5 | 5 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 71 | 0 | 0 |
| Business Administration and Management, General | 116 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 10 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, Other | 0 | 7 | 2 |
| Educational, Instructional, and Curriculum Supervision | 0 | 0 | 0 |
| Elementary Education and Teaching | 20 | 7 | 0 |
| Secondary Education and Teaching | 0 | 30 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 27 | 0 | 0 |
| Speech and Rhetorical Studies | 3 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Hebrew Language and Literature | 0 | 11 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 30 | 0 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 24 | 0 |
| Medicine | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 29 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 67 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 10 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 36 | 0 | 0 |
| Neuroscience | 0 | 11 | 5 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Jewish/Judaic Studies | 34 | 5 | 0 |
| Philosophy | 4 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 9 | 0 | 0 |
| Physical Sciences | 7 | 0 | 0 |
| Physics, General | 7 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 20 |
| Developmental and Child Psychology | 0 | 0 | 2 |
| Psychology, General | 76 | 38 | 0 |
| Psychology, Other | 0 | 0 | 9 |
| School Psychology | 0 | 18 | 18 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 0 | 162 | 6 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 34 | 0 | 0 |
| Political Science and Government, General | 16 | 0 | 0 |
| Sociology | 8 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Bible/Biblical Studies | 0 | 2 | 0 |
Here's a list of other colleges like Yeshiva University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston University Bel Air, MA
Brandeis University Waltham, MA
Brown University Providence, RI
California Institute of Technology Pasadena, CA
Carnegie Mellon University Pittsburgh, PA
Case Western Reserve University Cleveland, OH
Columbia University in the City of New York New York, NY
Cornell University Ithaca, NY
Dartmouth College Hanover, NH
Duke University Durham, NC
Emory University Atlanta, GA
Georgetown University Washington, DC
Harvard University Cambridge, MA
Johns Hopkins University Baltimore, MD
Massachusetts Institute of Technology Cambridge, MA
New York University New York, NY
Northwestern University Evanston, IL
Princeton University Princeton, NJ
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Stanford University Stanford, CA
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Miami Coral Gables, FL
University of Notre Dame Notre Dame, IN
University of Pennsylvania Philadelphia, PA
University of Rochester Rochester, NY
University of Southern California Los Angeles, CA
Vanderbilt University Nashville, TN
Washington University in St Louis Saint Louis, MO
Yale University New Haven, CT
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarships | $7,500 |
Login to Add your Review