Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| The Steamboat Foundation Summer Scholars Program | $12,000 | R | |||
Please type at least the first 4 letters of the school name.
| 1 Nassau Hall | Tuition In/Out-State: | $37,865 / $37,865 | Total Fall Enrollment: | 7,724 |
|---|---|---|---|---|
| Princeton , NJ 08544-0070 | Books and Supplies: | $1,200 | Applicants Admitted: | 8% |
| (609) 258-3000 | On-campus Room and Board: | $12,069 | Receiving Aid of Some Type: | 60% |
| http://www.princeton.edu | Undergraduate Application Fee: | $65 | Receiving Institutional Aid: | 59% , $32,766 on average |
| Address | 1 Nassau Hall, Princeton, NJ 08544-0070 |
| Phone Number | (609) 258-3000 |
| Web Address | http://www.princeton.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | No |
| Total enrollment | 7,724 |
| Enrolled full time | 7,724 |
| Enrolled part time | - |
| Men enrolled full time | 4,217 |
| Women enrolled full time | 3,507 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 19% |
| Race/ethnicity unknown | 6% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $65 |
| Applied | 27,189 |
| Admitted | 2,300 |
| Enrolled | 1,300 |
| Admitted % | 8% |
| Admission test scores | Required |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 91% |
| SAT 1 Verbal 25th percentile score | 700 |
| SAT 1 Verbal 75th percentile score | 790 |
| SAT 1 Math 25th percentile score | 710 |
| SAT 1 Math 75th percentile score | 800 |
| Students submitting ACT | 29% |
| ACT Composite 25th percentile score | 31 |
| ACT Composite 75th percentile score | 34 |
| In-State Tuition, Full-time Undergraduates | $37,000 |
| Out-of-state Tuition, Full-time Undergraduates | $37,000 |
| Books and Supplies | $1,200 |
| On-campus room and board | $12,069 |
| Off-campus room and board | - |
| Students Receiving Aid | 60% |
| Receiving Federal Grants | 11% , $5,947 on average |
| Receiving Institutional Aid | 59% , $32,766 on average |
| Receiving Student Loans | 10% , $4,424 on average |
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Architecture | 15 | 29 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| East Asian Studies | 10 | 0 | 5 |
| Near and Middle Eastern Studies | 13 | 9 | 5 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Ecology | 37 | 9 | 3 |
| Molecular Biology | 56 | 29 | 17 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Finance, General | 0 | 28 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Chemical Engineering | 36 | 12 | 11 |
| Civil Engineering, General | 18 | 8 | 7 |
| Computer Engineering, General | 44 | 19 | 10 |
| Electrical, Electronics and Communications Engineering | 31 | 34 | 28 |
| Mechanical Engineering | 37 | 22 | 11 |
| Operations Research | 55 | 7 | 6 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 58 | 2 | 4 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Classics and Classical Languages, Literatures, and Linguistics, General | 16 | 5 | 7 |
| Comparative Literature | 26 | 4 | 4 |
| French Language and Literature | 10 | 1 | 3 |
| German Language and Literature | 5 | 4 | 3 |
| Romance Languages, Literatures, and Linguistics, General | 0 | 0 | 0 |
| Slavic Languages, Literatures, and Linguistics, General | 8 | 2 | 2 |
| Spanish Language and Literature | 8 | 12 | 1 |
| History | Bachelor | Master | Doctorate |
| History, General | 80 | 19 | 17 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 7 | 6 |
| Mathematics, General | 31 | 4 | 16 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 2 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 43 | 6 | 3 |
| Religion/Religious Studies | 32 | 5 | 8 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astrophysics | 6 | 4 | 4 |
| Atmospheric Sciences and Meteorology, General | 0 | 3 | 3 |
| Chemistry, General | 33 | 21 | 19 |
| Geological and Earth Sciences/Geosciences, Other | 4 | 13 | 5 |
| Physics, General | 29 | 24 | 20 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 56 | 5 | 12 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Policy Analysis | 76 | 96 | 10 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 40 | 2 | 5 |
| Demography and Population Studies | 0 | 0 | 0 |
| Economics, General | 97 | 22 | 15 |
| Political Science and Government, General | 102 | 13 | 15 |
| Sociology | 42 | 7 | 12 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 25 | 9 | 5 |
| Music, General | 7 | 6 | 0 |
| Regular application deadline | January 1 |
| Priority application deadline | - |
| Fall application deadline | January 1 |
| SAT Reasoning / ACT scores due | March 1 |
| SAT Subject score report due | March 1 |
| College will notify student by | March 31 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | February 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| The Steamboat Foundation Summer Scholars Program | $12,000 | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: