Larger Public Colleges in the Midwest
More than half of all college freshmen are enrolled at a college within 100 miles of their permanent home. Only a small fraction venture further than 500 miles from home for college.
But knowing which colleges are in your region is important for several reasons. First, because of their location, these colleges provide you a good opportunity to visit the campus. Even if you move far away for college, seeing what is available nearby will help you decide which type of college fits you best. Also, colleges nearby may have state-funded merit aid programs that extend across state lines. So you may be able to pay in-state tuition for a college that is located across state lines.
These are the public colleges and universities with more than 10,000 full-time undergrads located in the Midwest: Illinois, Indiana, Michigan, Minnesota, Missouri, Ohio and Wisconsin. Tuition listed is in-state tuition for one full academic year, based on 2007 data.
Larger Public Colleges in the Midwest
| College | City | State | Full-time undergrads | Tuition |
|---|---|---|---|---|
| Western Illinois University | Macomb | IL | 10,648 | $8,079 |
| Southern Illinois University Carbondale | Carbondale | IL | 12,896 | $8,899 |
| University of Illinois at Chicago | Chicago | IL | 14,459 | $10,546 |
| Illinois State University | Normal | IL | 16,800 | $9,019 |
| Northern Illinois University | Dekalb | IL | 17,193 | $8,588 |
| University of Illinois at Urbana-Champaign | Champaign | IL | 32,144 | $11,130 |
| Indiana University-Purdue University-Indianapolis | Indianapolis | IN | 16,974 | $6,850 |
| Ball State University | Muncie | IN | 17,186 | $7,212 |
| Indiana University-Bloomington | Bloomington | IN | 29,609 | $7,837 |
| Purdue University-Main Campus | West Lafayette | IN | 32,087 | $7,416 |
| Oakland University | Rochester Hills | MI | 11,838 | $7,575 |
| Eastern Michigan University | Ypsilanti | MI | 15,859 | $7,490 |
| Wayne State University | Detroit | MI | 16,027 | $7,844 |
| Grand Valley State University | Allendale | MI | 18,177 | $7,240 |
| Central Michigan University | Mount Pleasant | MI | 18,392 | $9,120 |
| Western Michigan University | Kalamazoo | MI | 19,034 | $7,260 |
| University of Michigan-Ann Arbor | Ann Arbor | MI | 25,386 | $10,447 |
| Michigan State University | East Lansing | MI | 34,436 | $9,690 |
| Minnesota State University-Mankato | Mankato | MN | 12,011 | $6,050 |
| Saint Cloud State University | Saint Cloud | MN | 12,697 | $5,955 |
| University of Minnesota-Twin Cities | Minneapolis | MN | 33,100 | $9,598 |
| Missouri State University | Springfield | MO | 14,143 | $5,988 |
| University of Missouri-Columbia | Columbia | MO | 19,922 | $7,603 |
| Youngstown State University | Youngstown | OH | 10,583 | $6,721 |
| Wright State University-Main Campus | Dayton | OH | 11,204 | $7,018 |
| University of Toledo-Main Campus | Toledo | OH | 14,836 | $7,982 |
| Miami University-Oxford | Oxford | OH | 15,185 | $10,554 |
| Bowling Green State University-Main Campus | Bowling Green | OH | 15,717 | $9,060 |
| University of Akron Main Campus | Akron | OH | 15,723 | $8,382 |
| Kent State University-Kent Campus | Kent | OH | 16,391 | $8,430 |
| University of Cincinnati-Main Campus | Cincinnati | OH | 17,529 | $9,399 |
| Ohio University-Main Campus | Athens | OH | 17,738 | $8,907 |
| Ohio State University-Main Campus | Columbus | OH | 40,196 | $8,676 |
| University of Wisconsin-Milwaukee | Milwaukee | WI | 20,492 | $6,954 |
| University of Wisconsin-Madison | Madison | WI | 26,958 | $7,185 |
