Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| The Steamboat Foundation Summer Scholars Program | $12,000 | R |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $65 |
| Applied | 27,189 |
| Admitted | 2,300 |
| Enrolled | 1,300 |
| Admitted % | 8% |
| Admission test scores | Required |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 91% |
| SAT 1 Verbal 25th percentile score | 700 |
| SAT 1 Verbal 75th percentile score | 790 |
| SAT 1 Math 25th percentile score | 710 |
| SAT 1 Math 75th percentile score | 800 |
| Students submitting ACT | 29% |
| ACT Composite 25th percentile score | 31 |
| ACT Composite 75th percentile score | 34 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 19% |
| Race/ethnicity unknown | 6% |
| In-State Tuition, Full-time Undergraduates | $37,000 |
| Out-of-state Tuition, Full-time Undergraduates | $37,000 |
| Books and Supplies | $1,200 |
| On-campus room and board | $12,069 |
| Off-campus room and board | - |
| Students Receiving Aid | 60% |
| Receiving Federal Grants | 11% , $5,947 on average |
| Receiving Institutional Aid | 59% , $32,766 on average |
| Receiving Student Loans | 10% , $4,424 on average |
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Architecture | 15 | 29 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| East Asian Studies | 10 | 0 | 5 |
| Near and Middle Eastern Studies | 13 | 9 | 5 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Ecology | 37 | 9 | 3 |
| Molecular Biology | 56 | 29 | 17 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Finance, General | 0 | 28 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Chemical Engineering | 36 | 12 | 11 |
| Civil Engineering, General | 18 | 8 | 7 |
| Computer Engineering, General | 44 | 19 | 10 |
| Electrical, Electronics and Communications Engineering | 31 | 34 | 28 |
| Mechanical Engineering | 37 | 22 | 11 |
| Operations Research | 55 | 7 | 6 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 58 | 2 | 4 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Classics and Classical Languages, Literatures, and Linguistics, General | 16 | 5 | 7 |
| Comparative Literature | 26 | 4 | 4 |
| French Language and Literature | 10 | 1 | 3 |
| German Language and Literature | 5 | 4 | 3 |
| Romance Languages, Literatures, and Linguistics, General | 0 | 0 | 0 |
| Slavic Languages, Literatures, and Linguistics, General | 8 | 2 | 2 |
| Spanish Language and Literature | 8 | 12 | 1 |
| History | Bachelor | Master | Doctorate |
| History, General | 80 | 19 | 17 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 7 | 6 |
| Mathematics, General | 31 | 4 | 16 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 2 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 43 | 6 | 3 |
| Religion/Religious Studies | 32 | 5 | 8 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astrophysics | 6 | 4 | 4 |
| Atmospheric Sciences and Meteorology, General | 0 | 3 | 3 |
| Chemistry, General | 33 | 21 | 19 |
| Geological and Earth Sciences/Geosciences, Other | 4 | 13 | 5 |
| Physics, General | 29 | 24 | 20 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 56 | 5 | 12 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Policy Analysis | 76 | 96 | 10 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 40 | 2 | 5 |
| Demography and Population Studies | 0 | 0 | 0 |
| Economics, General | 97 | 22 | 15 |
| Political Science and Government, General | 102 | 13 | 15 |
| Sociology | 42 | 7 | 12 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 25 | 9 | 5 |
| Music, General | 7 | 6 | 0 |
| Regular application deadline | January 1 |
| Priority application deadline | - |
| Fall application deadline | January 1 |
| SAT Reasoning / ACT scores due | March 1 |
| SAT Subject score report due | March 1 |
| College will notify student by | March 31 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | February 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageSee your chances of getting in.
How do you compare to others?
Connect with other schools.
Find over 11 billion in scholarships!
Campus Video Tour
Watch Video
This college currently has no images associated with it.
This college currently has no documents associated with it.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Princeton University and thousands of other top colleges.
The chart provides up-to-the-moment Princeton University admission statistics from students who applied this year.
There is no way I would have been able to afford to come here if it hadn't been for Princeton's amazing financial aid program. It's one of the best--if not THE best--in the country, and features no-loan aid packages for everyone. Every penny you… more read full review
There is no way I would have been able to afford to come here if it hadn't been for Princeton's amazing financial aid program. It's one of the best--if not THE best--in the country, and features no-loan aid packages for everyone. Every penny you get from the University is grant, which means... NO DEBT!! If you get in, give Princeton serious consideration, and don't worry about the money! No matter what your situation is, the University will make sure you can afford it. (But don’t stop looking for outside scholarships: trust me, even with great financial aid, they are still a huge help.) And if you do decide to enroll, let me assure you that whatever you have to pay, Princeton is more than worth it. This place will blow you away. read full review
Be yourself, show how you are different from the thousands of other applicants who only study for hours on end to get accepted. Get involved in your school and community. read full review
| April 19, 2013 | Tasha from ID | read full review | |
| April 07, 2013 | Esther from Pearblossom, CA | read full review | |
| April 02, 2013 | Melissa from Norwalk, CT | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| The Steamboat Foundation Summer Scholars Program | $12,000 | R |
Based on a loan amount of $10,000

We did not find any loans for your school