Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| FIERI Bronx/Westchester Scholarship | $5,000 | R | |||
| FIERI Pope Italian Language Scholarship | $5,000 | R | |||
| Michael P. Murphy Public Service Scholarship | $1,000 | R |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Intellectual freedom, artistic and academic excellence, and social responsibility are the guiding values of New School University, a progressive New York institution. Its schools and colleges for design, liberal arts, performing arts, social sciences and public policy challenge students to develop the capacity, passion and will to strengthen the communities and world in which they live.
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 4,882 |
| Admitted | 3,381 |
| Enrolled | 1,091 |
| Admitted % | 69% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Required |
| Students submitting SAT | 60% |
| SAT 1 Verbal 25th percentile score | 500 |
| SAT 1 Verbal 75th percentile score | 620 |
| SAT 1 Math 25th percentile score | 500 |
| SAT 1 Math 75th percentile score | 630 |
| Students submitting ACT | 13% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 27 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 20% |
| Race/ethnicity unknown | 16% |
| In-State Tuition, Full-time Undergraduates | $37,358 |
| Out-of-state Tuition, Full-time Undergraduates | $37,358 |
| Books and Supplies | $1,665 |
| On-campus room and board | $15,260 |
| Off-campus room and board | $15,260 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 35% , $5,064 on average |
| Receiving Institutional Aid | 96% , $13,122 on average |
| Receiving Student Loans | 58% , $8,089 on average |
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Architecture | 0 | 0 | 19 | 0 |
| Environmental Design/Architecture | 0 | 21 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 0 | 0 | 19 | 0 |
| Fashion Merchandising | 168 | 0 | 0 | 0 |
| Finance, General | 0 | 0 | 13 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 6 | 13 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 64 | 0 |
| Organizational Behavior Studies | 0 | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 0 | 0 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 0 | 152 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 18 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 97 | 0 |
| English Language and Literature, General | 0 | 41 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Health/Health Care Administration/Management | 0 | 0 | 16 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 11 | 6 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 270 | 17 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 8 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 3 | 18 | 10 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Geological and Earth Sciences/Geosciences, Other | 0 | 5 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 0 | 10 |
| Psychology, General | 0 | 27 | 52 | 6 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 61 | 0 |
| Public Policy Analysis | 0 | 0 | 1 | 2 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 0 | 15 | 1 |
| Economics, General | 0 | 8 | 25 | 5 |
| International Relations and Affairs | 0 | 0 | 129 | 0 |
| Political Science and Government, General | 0 | 0 | 26 | 13 |
| Social Sciences, Other | 0 | 24 | 0 | 0 |
| Sociology | 0 | 0 | 23 | 9 |
| Urban Studies/Affairs | 0 | 11 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Acting | 0 | 0 | 28 | 0 |
| Art History, Criticism and Conservation | 0 | 0 | 33 | 0 |
| Design and Applied Arts, Other | 0 | 65 | 71 | 0 |
| Design and Visual Communications, General | 0 | 102 | 0 | 0 |
| Directing and Theatrical Production | 0 | 0 | 7 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 39 | 0 | 0 |
| Fashion/Apparel Design | 138 | 187 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 62 | 19 | 0 |
| Graphic Design | 67 | 0 | 0 | 0 |
| Illustration | 0 | 34 | 0 | 0 |
| Industrial Design | 0 | 35 | 0 | 0 |
| Interior Design | 76 | 22 | 21 | 0 |
| Jazz/Jazz Studies | 0 | 79 | 0 | 0 |
| Music Performance, General | 0 | 32 | 53 | 0 |
| Music Theory and Composition | 0 | 0 | 5 | 0 |
| Photography | 0 | 46 | 12 | 0 |
| Playwriting and Screenwriting | 0 | 0 | 6 | 0 |
| Visual and Performing Arts, Other | 0 | 129 | 0 | 0 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageSee your chances of getting in.
How do you compare to others?
Connect with other schools.
Find over 11 billion in scholarships!
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at The New School and thousands of other top colleges.
The chart provides up-to-the-moment The New School admission statistics from students who applied this year.
When in the classroom setting always keep an open mind and be willing to try any of the new techniques and methods that the instructors will present to you. Understand that you are being taught be some of the most sought after artist in your area… more read full review
When in the classroom setting always keep an open mind and be willing to try any of the new techniques and methods that the instructors will present to you. Understand that you are being taught be some of the most sought after artist in your area of interest and anything they give to you can only help you. read full review
Across all divisions of The New School, classes are usually seminar-style and focus on collaborative work. You must be willing to talk and contribute. Classes will test your attention span! The atmosphere here is one of community, scholarship, and… more read full review
Across all divisions of The New School, classes are usually seminar-style and focus on collaborative work. You must be willing to talk and contribute. Classes will test your attention span! The atmosphere here is one of community, scholarship, and serious political activism. Students tend to be highly intellectual and creative; many clearly excel in their field of study, and they aren't afraid to show it. Watch out, though - these guys may be bookworms, but they are fierce about their beliefs. A debate between New Schoolers is nothing short of an academic dog fight. As for admissions, make sure to nail the essay and the interview! Take lots of AP classes. Progressive essay responses are a plus. read full review
| March 18, 2013 | Caitlyn from New Paltz, NY | read full review | |
| February 06, 2013 | Tammy from Brooklyn, NY | read full review | |
| December 30, 2012 | Eric from Columbus, GA | read full review |
Please wait while their tweets load
If you can't wait - click here to check out what they've been twittering
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| FIERI Bronx/Westchester Scholarship | $5,000 | R | |||
| FIERI Pope Italian Language Scholarship | $5,000 | R | |||
| Michael P. Murphy Public Service Scholarship | $1,000 | R |
Based on a loan amount of $10,000

We did not find any loans for your school