Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Educational Achievement | $500 | R | R | ||
| Outstanding Student | $1,000 | R | |||
| Presidential | $2,000 | R | |||
| Regent's Academic Scholar Program | - | R | |||
| Regent's Regional Baccalaureate Scholarship | - | R | |||
| Phi Theta Kappa (PTK) | $1,000 | N | N | Y | N |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
The mission of OPSU is to provide higher education primarily for people of the Oklahoma Panhandle and surrounding areas through academic programs, cultural enrichment, lifelong learning experiences, and public service activities. The educational experiences are designed to enrich the personal lives of students and to prepare them for roles in agriculture, business, education, government, and industry.
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 785 |
| Admitted | 699 |
| Enrolled | 434 |
| Admitted % | 89% |
| Admission test scores | Required |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 17% |
| SAT 1 Verbal 25th percentile score | 340 |
| SAT 1 Verbal 75th percentile score | 450 |
| SAT 1 Math 25th percentile score | 370 |
| SAT 1 Math 75th percentile score | 500 |
| Students submitting ACT | 84% |
| ACT Composite 25th percentile score | 16 |
| ACT Composite 75th percentile score | 20 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 4% |
| Race/ethnicity unknown | 3% |
| In-State Tuition, Full-time Undergraduates | $3,135 |
| Out-of-state Tuition, Full-time Undergraduates | $3,135 |
| Books and Supplies | $240 |
| On-campus room and board | $3,734 |
| Off-campus room and board | - |
| Students Receiving Aid | 92% |
| Receiving Federal Grants | 48% , $4,609 on average |
| Receiving Institutional Aid | 74% , $1,508 on average |
| Receiving Student Loans | 48% , $4,692 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor |
|---|---|---|
| Agribusiness/Agricultural Business Operations | 0 | 10 |
| Agriculture, General | 1 | 0 |
| Agronomy and Crop Science | 0 | 6 |
| Animal Sciences, General | 0 | 8 |
| Farm/Farm and Ranch Management | 0 | 0 |
| Horse Husbandry/Equine Science and Management | 0 | 8 |
| Biological and Biomedical Sciences | Associate | Bachelor |
| Biology/Biological Sciences, General | 0 | 21 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Accounting | 0 | 2 |
| Business Administration and Management, General | 4 | 27 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences, General | 0 | 3 |
| Education | Associate | Bachelor |
| Agricultural Teacher Education | 0 | 1 |
| Business Teacher Education | 0 | 0 |
| Elementary Education and Teaching | 0 | 5 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Industrial Technology/Technician | 3 | 7 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 7 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 20 |
| History | Associate | Bachelor |
| History, General | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 31 | 0 |
| Humanities/Humanistic Studies | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 1 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 1 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Biological and Physical Sciences | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Health and Physical Education, General | 0 | 11 |
| Physical Sciences | Associate | Bachelor |
| Chemistry, General | 0 | 0 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 15 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Police Science | 2 | 0 |
| Social Sciences | Associate | Bachelor |
| Social Sciences, General | 0 | 5 |
| Visual and Performing Arts | Associate | Bachelor |
| Art/Art Studies, General | 0 | 10 |
| Music, General | 0 | 1 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageSee your chances of getting in.
How do you compare to others?
Connect with other schools.
Find over 11 billion in scholarships!
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Oklahoma Panhandle State University and thousands of other top colleges.
The chart provides up-to-the-moment Oklahoma Panhandle State University admission statistics from students who applied this year.
this school is in the middle of no where but if you can entertain yourself then you should be fine read full review
I am an online student. When I have to attend the campus to enroll or pick up books the staff is very friendly and helpful. My adviser has only met me once and she remembers me every time I enter her office. read full review
| November 22, 2012 | Lucero from Texhoma, OK | read full review | |
| November 20, 2012 | Dustyn from Olathe, CO | read full review | |
| October 15, 2012 | Anonymous from Guymon, OK | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Educational Achievement | $500 | R | R | ||
| Outstanding Student | $1,000 | R | |||
| Presidential | $2,000 | R | |||
| Regent's Academic Scholar Program | - | R | |||
| Regent's Regional Baccalaureate Scholarship | - | R | |||
| Phi Theta Kappa (PTK) | $1,000 | N | N | Y | N |
Based on a loan amount of $10,000

We did not find any loans for your school