Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $65 |
| Applied | 7,984 |
| Admitted | 1,375 |
| Enrolled | 577 |
| Admitted % | 17% |
| Admission test scores | Required |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 79% |
| SAT 1 Verbal 25th percentile score | 640 |
| SAT 1 Verbal 75th percentile score | 740 |
| SAT 1 Math 25th percentile score | 650 |
| SAT 1 Math 75th percentile score | 740 |
| Students submitting ACT | 39% |
| ACT Composite 25th percentile score | 30 |
| ACT Composite 75th percentile score | 33 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 9% |
| Race/ethnicity unknown | 15% |
| In-State Tuition, Full-time Undergraduates | $42,048 |
| Out-of-state Tuition, Full-time Undergraduates | $42,048 |
| Books and Supplies | $1,000 |
| On-campus room and board | $11,372 |
| Off-campus room and board | - |
| Students Receiving Aid | 39% |
| Receiving Federal Grants | 10% , $7,245 on average |
| Receiving Institutional Aid | 36% , $30,425 on average |
| Receiving Student Loans | 30% , $5,162 on average |
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Architecture | 5 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African Studies | 2 | 0 | 0 |
| American/United States Studies/Civilization | 14 | 0 | 0 |
| East Asian Studies | 9 | 0 | 0 |
| European Studies/Civilization | 26 | 0 | 0 |
| Latin American Studies | 12 | 0 | 0 |
| Near and Middle Eastern Studies | 2 | 0 | 0 |
| Russian Studies | 1 | 0 | 0 |
| South Asian Studies | 1 | 0 | 0 |
| Women's Studies | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 8 | 0 | 0 |
| Biochemistry/Biophysics and Molecular Biology | 17 | 0 | 0 |
| Biology/Biological Sciences, General | 19 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 6 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 7 | 88 | 0 |
| English Language and Literature/Letters, Other | 35 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Chinese Language and Literature | 11 | 2 | 0 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 4 | 0 | 0 |
| Comparative Literature | 6 | 0 | 0 |
| French Language and Literature | 10 | 45 | 2 |
| German Language and Literature | 5 | 10 | 0 |
| Italian Language and Literature | 4 | 24 | 1 |
| Japanese Language and Literature | 11 | 0 | 0 |
| Russian Language and Literature | 2 | 6 | 0 |
| Spanish Language and Literature | 12 | 78 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 26 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 5 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 12 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Neuroscience | 17 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 40 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 8 | 0 | 0 |
| Religion/Religious Studies | 14 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 9 | 0 | 0 |
| Geology/Earth Science, General | 9 | 0 | 0 |
| Physics, General | 15 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 35 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 72 | 0 | 0 |
| Geography | 15 | 0 | 0 |
| International Relations and Affairs | 26 | 0 | 0 |
| Political Science and Government, General | 39 | 0 | 0 |
| Sociology | 20 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 20 | 0 | 0 |
| Dance, General | 2 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 14 | 0 | 0 |
| Film/Cinema Studies | 17 | 0 | 0 |
| Fine/Studio Arts, General | 3 | 0 | 0 |
| Music, General | 1 | 0 | 0 |
| Regular application deadline | January 1 |
| Priority application deadline | - |
| Fall application deadline | January 1 |
| SAT Reasoning / ACT scores due | January 1 |
| SAT Subject score report due | January 1 |
| College will notify student by | April 1 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | November 15 |
| Financial aid deadline | February 1 |
| College will notify student of financial aid decisions on or about | April 15 |
| Student must reply to financial aid decision by | - |
| Early decision deadline | November 1 |
| College will notify student of early decision by | December 15 |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | March 1 |
| Transfer deadline for filing financial aid forms | March 1 |
| College will notify student of transfer decision by | April 10 |
* default=enabled
back to college profile admin pageSee your chances of getting in.
How do you compare to others?
Connect with other schools.
Find over 11 billion in scholarships!
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Middlebury College and thousands of other top colleges.
The chart provides up-to-the-moment Middlebury College admission statistics from students who applied this year.
Middlebury's rural setting may be a difficult adjustment for students from fast-paced urban areas, like NYC. However its agrarian surroundings and confluence with nature lends to a great sense of peace. It is a great school for students who are… more read full review
Middlebury's rural setting may be a difficult adjustment for students from fast-paced urban areas, like NYC. However its agrarian surroundings and confluence with nature lends to a great sense of peace. It is a great school for students who are looking to be active and outdoors at a school rich with both culture and history. The Greek system of fraternities and sororities has long since been extricated from Middlebury. Students who are looking for a close, tight knit and highly motivated community would greatly enjoy Middlebury. read full review
Despite the small student population, there are so many academic options available. Many of the departments are respected throughout the world. One of the major reasons I decided to apply was the Spanish class I observed on an overnight visit. The… more read full review
Despite the small student population, there are so many academic options available. Many of the departments are respected throughout the world. One of the major reasons I decided to apply was the Spanish class I observed on an overnight visit. The immersing style was so wonderful and much more realistic than my experiences in high school Spanish. read full review
| February 04, 2013 | Sarah from the Midwest | read full review | |
| January 15, 2013 | Aori from Monterey, CA | read full review | |
| August 08, 2012 | Sarah from Denver, CO | read full review |
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Based on a loan amount of $10,000

We did not find any loans for your school