Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Presidential Scholarship | - | y | n | n | n |
| Residential Scholarship | - | y | n | n | n |
| Valedictorian Scholarship | - | y | n | n | n |
| WVSCTC Scholarship | - | y | n | n | n |
| WVSU Scholarship | - | y | n | n | n |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 1,124 |
| Admitted | 1,124 |
| Enrolled | 356 |
| Admitted % | 100% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 9% |
| SAT 1 Verbal 25th percentile score | 360 |
| SAT 1 Verbal 75th percentile score | 480 |
| SAT 1 Math 25th percentile score | 395 |
| SAT 1 Math 75th percentile score | 470 |
| Students submitting ACT | 90% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 22 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 15% |
| Hispanic | 1% |
| White/Non-Hispanic | 70% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 13% |
| In-State Tuition, Full-time Undergraduates | $4,918 |
| Out-of-state Tuition, Full-time Undergraduates | $4,918 |
| Books and Supplies | $1,200 |
| On-campus room and board | $6,602 |
| Off-campus room and board | $6,602 |
| Students Receiving Aid | 77% |
| Receiving Federal Grants | 55% , $4,346 on average |
| Receiving Institutional Aid | 19% , $4,175 on average |
| Receiving Student Loans | 49% , $6,416 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 17 | 0 |
| Biotechnology | 0 | 5 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 0 | 0 |
| Business Administration and Management, General | 57 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 43 | 0 |
| Mass Communication/Media Studies | 0 | 6 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 0 | 0 |
| Education | Bachelor | Master |
| Elementary Education and Teaching | 24 | 0 |
| Secondary Education and Teaching | 23 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 11 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health Professions and Related Clinical Sciences, Other | 9 | 0 |
| History | Bachelor | Master |
| History, General | 12 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 70 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Parks, Recreation and Leisure Facilities Management | 10 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 5 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 26 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 15 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 37 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 10 | 0 |
| Political Science and Government, General | 2 | 0 |
| Sociology | 4 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 9 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | June 15 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageSee your chances of getting in.
How do you compare to others?
Connect with other schools.
Find over 11 billion in scholarships!
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at West Virginia State University and thousands of other top colleges.
The chart provides up-to-the-moment West Virginia State University admission statistics from students who applied this year.
Dont go into college thinking this is going to be a breeze, because you have so much free time now that you may take advantage of that. I knew some people who had that freedom and would just stop going to class, so you really need to take… more read full review
Dont go into college thinking this is going to be a breeze, because you have so much free time now that you may take advantage of that. I knew some people who had that freedom and would just stop going to class, so you really need to take responsibiltiy. You have to also realize that you dont have teachers to write you up when youre late or just dont show up. Youre education is completly in your hands now, so dont mess it up. read full review
West Virginia State U. is a wonderful educational opportunity. The grounds are beautiful and living in a dorm will be a great adventure for any student. Please do not judge this university on the past but on the present achievements it has received. more read full review
West Virginia State University is a wonderful educational opportunity. The grounds are beautiful and living in a dorm will be a great adventure for any student. Please do not judge this university on the past but on the present achievements it has received. read full review
| April 25, 2013 | Tito from Institute, WV | read full review | |
| March 04, 2013 | Tawonna from Saint Albans, WV | read full review | |
| January 26, 2013 | Shaquille from Dunbar, WV | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Presidential Scholarship | - | y | n | n | n |
| Residential Scholarship | - | y | n | n | n |
| Valedictorian Scholarship | - | y | n | n | n |
| WVSCTC Scholarship | - | y | n | n | n |
| WVSU Scholarship | - | y | n | n | n |
Based on a loan amount of $10,000

We did not find any loans for your school