Please type at least the first 4 letters of the school name.
| 4900 Meridian Street | Tuition In/Out-State: | $6,828 / $12,156 | Total Fall Enrollment: | 5,814 |
|---|---|---|---|---|
| Normal , AL 35762 | Books and Supplies: | $1,800 | Applicants Admitted: | 50% |
| (256) 372-5000 | On-campus Room and Board: | $6,980 | Receiving Aid of Some Type: | 96% |
| http://www.aamu.edu/ | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 33% , $8,562 on average |
| Address | 4900 Meridian Street, Normal, AL 35762 |
| Phone Number | (256) 372-5000 |
| Web Address | http://www.aamu.edu/ |
| Mission Statement | While much has changed on "The Hill", AAMU still maintains its commitment to its Mission: Excellence in education and a scholarly environment in which inquiring and discriminating minds may be nourished. The education of students for effective participation in local, state, regional, national, and international societies. The search for new knowledge through research and its applications. The provision of a comprehensive outreach program designed to meet the changing needs of the larger community. Programs necessary to adequately address the major needs and problems of capable students who have experienced limited access to education. Integration of state-of-the-art technology into all aspects of University functions. Alabama A&M University, in cooperation with businesses, industrial and governmental agencies, and other institutions, provides a laboratory where theory is put into practice in a productive environment. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | No |
| Total enrollment | 5,814 |
| Enrolled full time | 5,025 |
| Enrolled part time | 789 |
| Men enrolled full time | 2,330 |
| Women enrolled full time | 2,695 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 0% |
| Black/Non-Hispanic | 90% |
| Hispanic | 1% |
| White/Non-Hispanic | 6% |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 7,156 |
| Admitted | 3,585 |
| Enrolled | 872 |
| Admitted % | 50% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 12% |
| SAT 1 Verbal 25th percentile score | 370 |
| SAT 1 Verbal 75th percentile score | 450 |
| SAT 1 Math 25th percentile score | 360 |
| SAT 1 Math 75th percentile score | 450 |
| Students submitting ACT | 90% |
| ACT Composite 25th percentile score | 16 |
| ACT Composite 75th percentile score | 19 |
| In-State Tuition, Full-time Undergraduates | $5,328 |
| Out-of-state Tuition, Full-time Undergraduates | $10,656 |
| Books and Supplies | $1,800 |
| On-campus room and board | $6,980 |
| Off-campus room and board | $5,530 |
| Students Receiving Aid | 96% |
| Receiving Federal Grants | 75% , $4,844 on average |
| Receiving Institutional Aid | 33% , $8,562 on average |
| Receiving Student Loans | 83% , $6,478 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | July 15 |
| Priority application deadline | May 1 |
| Fall application deadline | May 15 |
| SAT Reasoning / ACT scores due | July 31 |
| SAT Subject score report due | July 31 |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | August 1 |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | May 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: