Please type at least the first 4 letters of the school name.
| 301 Sparkman Dr | Tuition In/Out-State: | $8,094 / $19,424 | Total Fall Enrollment: | 7,614 |
|---|---|---|---|---|
| Huntsville , AL 35899 | Books and Supplies: | $1,567 | Applicants Admitted: | 64% |
| (256) 824-6120 | On-campus Room and Board: | $7,930 | Receiving Aid of Some Type: | 92% |
| http://www.uah.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 71% , $5,378 on average |
| Address | 301 Sparkman Dr, Huntsville, AL 35899 |
| Phone Number | (256) 824-6120 |
| Web Address | http://www.uah.edu |
| Mission Statement | The University of Alabama in Huntsville is an autonomous campus of The University of Alabama System dedicated to excellence in teaching, research and service. UAH is a key participant in one of the nation's major international centers for advanced technological research and utilizes its position in this environment to provide unique opportunities and creative programs for students, faculty and the community. UAH is committed to maintaining a diverse academic community of the highest quality, and to providing an environment that facilitates intellectual, cultural, personal, and professional growth. UAH fosters leadership, creative and critical thinking, clear communication, a respect for knowledge and the pursuit of truth, and an engagement in the challenge and pleasure of a lifetime of learning. UAH, through its graduates and its programs, contributes to economic advancement, health care, cultural enrichment, and the quality of life of the region, state and nation. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 7,614 |
| Enrolled full time | 5,013 |
| Enrolled part time | 2,601 |
| Men enrolled full time | 2,661 |
| Women enrolled full time | 2,352 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 6% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 1,952 |
| Admitted | 1,243 |
| Enrolled | 677 |
| Admitted % | 64% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 19% |
| SAT 1 Verbal 25th percentile score | 500 |
| SAT 1 Verbal 75th percentile score | 630 |
| SAT 1 Math 25th percentile score | 520 |
| SAT 1 Math 75th percentile score | 670 |
| Students submitting ACT | 92% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 29 |
| In-State Tuition, Full-time Undergraduates | $8,094 |
| Out-of-state Tuition, Full-time Undergraduates | $19,424 |
| Books and Supplies | $1,567 |
| On-campus room and board | $7,930 |
| Off-campus room and board | $7,930 |
| Students Receiving Aid | 92% |
| Receiving Federal Grants | 34% , $6,169 on average |
| Receiving Institutional Aid | 71% , $5,378 on average |
| Receiving Student Loans | 45% , $5,774 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 65 | 10 | 0 |
| Biotechnology | 0 | 0 | 2 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 28 | 8 | 0 |
| Business Administration and Management, General | 63 | 66 | 0 |
| Finance, General | 29 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| Management Information Systems, General | 41 | 11 | 0 |
| Marketing/Marketing Management, General | 30 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 22 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 34 | 31 | 2 |
| Computer and Information Systems Security | 0 | 0 | 0 |
| Modeling, Virtual Environments and Simulation | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Elementary Education and Teaching | 29 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Chemical Engineering | 14 | 0 | 0 |
| Civil Engineering, General | 30 | 0 | 3 |
| Computer Engineering, General | 17 | 18 | 3 |
| Electrical, Electronics and Communications Engineering | 65 | 0 | 3 |
| Engineering, General | 0 | 107 | 0 |
| Engineering, Other | 4 | 3 | 1 |
| Industrial Engineering | 17 | 0 | 5 |
| Mechanical Engineering | 111 | 0 | 1 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 23 | 17 | 0 |
| Professional, Technical, Business, and Scientific Writing | 0 | 0 | 0 |
| Rhetoric and Composition | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 18 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 0 |
| Nursing Education | 0 | 0 | 0 |
| Nursing Practice | 0 | 0 | 10 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 137 | 51 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 19 | 4 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 0 | 1 |
| Mathematics, General | 17 | 4 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 3 | 2 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 18 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 0 | 11 | 5 |
| Chemistry, General | 8 | 2 | 0 |
| Physical Sciences, Other | 2 | 0 | 0 |
| Physics, General | 13 | 7 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 19 | 6 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 5 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Political Science and Government, General | 10 | 0 | 0 |
| Sociology | 8 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 35 | 0 | 0 |
| Music, General | 7 | 0 | 0 |
| Regular application deadline | August 15 |
| Priority application deadline | - |
| Fall application deadline | May 21 |
| SAT Reasoning / ACT scores due | August 18 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | July 31 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: