Please type at least the first 4 letters of the school name.
| 5345 Atlanta Hwy | Tuition In/Out-State: | $15,730 / $15,730 | Total Fall Enrollment: | 3,126 |
|---|---|---|---|---|
| Montgomery , AL 36109-3378 | Books and Supplies: | $1,800 | Applicants Admitted: | 58% |
| (334) 272-5820 | On-campus Room and Board: | $6,650 | Receiving Aid of Some Type: | 95% |
| http://www.faulkner.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 85% , $7,500 on average |
| Address | 5345 Atlanta Hwy, Montgomery, AL 36109-3378 |
| Phone Number | (334) 272-5820 |
| Web Address | http://www.faulkner.edu |
| Mission Statement | The misson of Faulkner University is to glorify God through education of the whole person, emphasizing integrity of character in a caring Christian environment where every individual matters every day. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Churches of Christ |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 3,126 |
| Enrolled full time | 2,489 |
| Enrolled part time | 637 |
| Men enrolled full time | 1,041 |
| Women enrolled full time | 1,448 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 24% |
| Hispanic | 2% |
| White/Non-Hispanic | 66% |
| Non-Resident Alien | 4% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 1,348 |
| Admitted | 784 |
| Enrolled | 385 |
| Admitted % | 58% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required for International Students |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 16% |
| SAT 1 Verbal 25th percentile score | 281 |
| SAT 1 Verbal 75th percentile score | 483 |
| SAT 1 Math 25th percentile score | 254 |
| SAT 1 Math 75th percentile score | 472 |
| Students submitting ACT | 89% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $14,730 |
| Out-of-state Tuition, Full-time Undergraduates | $14,730 |
| Books and Supplies | $1,800 |
| On-campus room and board | $6,650 |
| Off-campus room and board | - |
| Students Receiving Aid | 95% |
| Receiving Federal Grants | 70% , $1,675 on average |
| Receiving Institutional Aid | 85% , $7,500 on average |
| Receiving Student Loans | 61% , $4,497 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 4 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 6 | 0 | 0 |
| Business Administration and Management, General | 0 | 372 | 0 | 0 |
| Business/Commerce, General | 0 | 0 | 47 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 139 | 0 | 0 |
| Management Information Systems, General | 0 | 1 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 6 | 0 | 0 |
| Computer Science | 0 | 2 | 0 | 0 |
| Informatics | 0 | 2 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Biology Teacher Education | 0 | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 6 | 7 | 0 |
| English/Language Arts Teacher Education | 0 | 0 | 1 | 0 |
| History Teacher Education | 0 | 0 | 2 | 0 |
| Mathematics Teacher Education | 0 | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 7 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 | 0 |
| Social Science Teacher Education | 0 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 4 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Marriage and Family Therapy/Counseling | 0 | 3 | 0 | 0 |
| Mental Health Counseling/Counselor | 0 | 0 | 0 | 0 |
| Pre-Dentistry Studies | 0 | 0 | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 | 0 | 0 |
| Pre-Physical Therapy Studies | 0 | 1 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 3 | 0 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 | 84 |
| Legal Professions and Studies, Other | 1 | 7 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 6 | 1 | 1 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 4 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Health and Physical Education/Fitness, Other | 0 | 0 | 0 | 0 |
| Sport and Fitness Administration/Management | 0 | 7 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 2 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 61 | 17 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Social Sciences, General | 0 | 0 | 0 | 0 |
| Sociology | 0 | 1 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Bible/Biblical Studies | 0 | 6 | 2 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Drama and Dramatics/Theatre Arts, General | 0 | 4 | 0 | 0 |
| Fine Arts and Art Studies, Other | 0 | 0 | 0 | 0 |
| Music, General | 0 | 0 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | February 15 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | July 1 |
| SAT Subject score report due | July 1 |
| College will notify student by | Rolling |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | July 1 |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | Rolling |
| Student must reply to financial aid decision by | Rolling |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | April 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | July 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | Rolling |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: