Please type at least the first 4 letters of the school name.
| Station 6030 | Tuition In/Out-State: | $6,432 / $12,864 | Total Fall Enrollment: | 3,045 |
|---|---|---|---|---|
| Montevallo , AL 35115-6000 | Books and Supplies: | $1,155 | Applicants Admitted: | 76% |
| (205) 665-6030 | On-campus Room and Board: | $6,210 | Receiving Aid of Some Type: | 81% |
| http://www.go.montevallo.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 59% , $5,713 on average |
| Address | Station 6030, Montevallo, AL 35115-6000 |
| Phone Number | (205) 665-6030 |
| Web Address | http://www.go.montevallo.edu |
| Mission Statement | Unconventional wisdom. It comes with the territory if you're in the right place - an environment where answers ask questions and insight is revealed through self-discovery. It involves more than just listening to lectures and taking notes: it's acquired through a holistic approach to learning that focuses on experiencing the whole, not just the parts. It originates from a place populated with thinkers, doers and creators. It's something altogether uncommon, and something you'll always find here. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, on fringe of an urban area |
| Distance learning opportunities | No |
| Total enrollment | 3,045 |
| Enrolled full time | 2,467 |
| Enrolled part time | 578 |
| Men enrolled full time | 798 |
| Women enrolled full time | 1,669 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 4% |
| Black/Non-Hispanic | 11% |
| Hispanic | 2% |
| White/Non-Hispanic | 72% |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 8% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 1,550 |
| Admitted | 1,105 |
| Enrolled | 496 |
| Admitted % | 76% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 5% |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | 485 |
| SAT 1 Math 75th percentile score | 605 |
| Students submitting ACT | 93% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $8,040 |
| Out-of-state Tuition, Full-time Undergraduates | $16,080 |
| Books and Supplies | $1,155 |
| On-campus room and board | $6,210 |
| Off-campus room and board | $6,210 |
| Students Receiving Aid | 81% |
| Receiving Federal Grants | 35% , $5,406 on average |
| Receiving Institutional Aid | 59% , $5,713 on average |
| Receiving Student Loans | 47% , $5,569 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 22 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 19 | 0 |
| Business Administration and Management, General | 28 | 0 |
| Finance, General | 8 | 0 |
| Management Information Systems, General | 8 | 0 |
| Marketing/Marketing Management, General | 14 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Radio and Television | 28 | 0 |
| Education | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 21 |
| Early Childhood Education and Teaching | 3 | 0 |
| Education, General | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 10 |
| Elementary Education and Teaching | 53 | 35 |
| Secondary Education and Teaching | 0 | 57 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 18 | 6 |
| Rhetoric and Composition | 9 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Family and Consumer Sciences/Human Sciences, General | 29 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Foreign Languages and Literatures, General | 12 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Audiology/Audiologist and Hearing Sciences | 3 | 0 |
| Speech-Language Pathology/Pathologist | 14 | 19 |
| History | Bachelor | Master |
| History, General | 22 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 7 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 25 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 5 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 20 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 14 | 0 |
| Social Sciences | Bachelor | Master |
| Political Science and Government, General | 11 | 0 |
| Social Sciences, General | 10 | 0 |
| Sociology | 5 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 34 | 0 |
| Drama and Dramatics/Theatre Arts, General | 10 | 0 |
| Music, General | 10 | 0 |
| Regular application deadline | August 20 |
| Priority application deadline | - |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: