Please type at least the first 4 letters of the school name.
| University Avenue | Tuition In/Out-State: | $6,412 / $12,052 | Total Fall Enrollment: | 28,322 |
|---|---|---|---|---|
| Troy , AL 36082-0001 | Books and Supplies: | $1,082 | Applicants Admitted: | 71% |
| (334) 670-3100 | On-campus Room and Board: | $5,894 | Receiving Aid of Some Type: | 78% |
| http://www.troy.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 34% , $5,145 on average |
| Address | University Avenue, Troy, AL 36082-0001 |
| Phone Number | (334) 670-3100 |
| Web Address | http://www.troy.edu |
| Mission Statement |
UNIVERSITY MISSION STATEMENT Troy University is a public institution comprised of a network of campuses throughout Alabama and worldwide. International in scope, Troy University provides a variety of educational programs at the undergraduate and graduate levels for a diverse student body in traditional, nontraditional, and emerging electronic formats. Academic programs are supported by a variety of student services which promote the welfare of the individual student. Troy University's dedicated faculty and staff promote discovery and exploration of knowledge and its application to life-long success through effective teaching, service, creative partnerships, scholarship and research. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 28,322 |
| Enrolled full time | 12,846 |
| Enrolled part time | 15,476 |
| Men enrolled full time | 4,974 |
| Women enrolled full time | 7,872 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 6,530 |
| Admitted | 4,667 |
| Enrolled | 2,989 |
| Admitted % | 71% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 0% |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | 38% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $5,640 |
| Out-of-state Tuition, Full-time Undergraduates | $11,280 |
| Books and Supplies | $1,082 |
| On-campus room and board | $5,894 |
| Off-campus room and board | $5,056 |
| Students Receiving Aid | 78% |
| Receiving Federal Grants | 55% , $5,112 on average |
| Receiving Institutional Aid | 34% , $5,145 on average |
| Receiving Student Loans | 77% , $6,882 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 50 | 0 |
| Marine Biology and Biological Oceanography | 0 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 129 | 0 |
| Business Administration and Management, General | 0 | 307 | 641 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 114 | 0 |
| Business/Commerce, General | 27 | 130 | 0 |
| Finance, General | 0 | 76 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 200 |
| Management Information Systems, General | 0 | 21 | 0 |
| Marketing, Other | 0 | 83 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 10 | 0 |
| Journalism | 0 | 25 | 0 |
| Radio and Television | 0 | 40 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 6 | 140 | 12 |
| Education | Associate | Bachelor | Master |
| Adult and Continuing Education and Teaching | 0 | 0 | 13 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 29 |
| Early Childhood Education and Teaching | 0 | 5 | 3 |
| Education, General | 0 | 0 | 365 |
| Educational Leadership and Administration, General | 0 | 0 | 26 |
| Elementary Education and Teaching | 0 | 134 | 107 |
| Secondary Education and Teaching | 0 | 22 | 13 |
| Teacher Education, Multiple Levels | 0 | 26 | 12 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Surveying Technology/Surveying | 0 | 20 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 26 | 0 |
| Rhetoric and Composition | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Foreign Languages and Literatures, General | 0 | 2 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 11 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 124 | 92 | 37 |
| Rehabilitation and Therapeutic Professions, Other | 0 | 6 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 27 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 336 | 10 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 33 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 16 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 60 | 29 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 7 | 0 |
| Physical Sciences | 0 | 3 | 0 |
| Psychology | Associate | Bachelor | Master |
| Community Psychology | 0 | 0 | 82 |
| Counseling Psychology | 0 | 0 | 113 |
| Psychology, General | 0 | 360 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 251 |
| Public Administration and Social Service Professions, Other | 0 | 41 | 0 |
| Social Work | 0 | 25 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 0 | 84 |
| Criminal Justice/Safety Studies | 0 | 419 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| International Relations and Affairs | 0 | 0 | 212 |
| Political Science and Government, General | 0 | 68 | 0 |
| Social Sciences, General | 0 | 130 | 0 |
| Sociology | 0 | 6 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 38 | 0 |
| Music, General | 0 | 5 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | March 30 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | August 1 |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | May 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: