Please type at least the first 4 letters of the school name.
| 1600 Washington Ave | Tuition In/Out-State: | $34,230 / $34,230 | Total Fall Enrollment: | 1,467 |
|---|---|---|---|---|
| Conway , AR 72032-3080 | Books and Supplies: | $1,100 | Applicants Admitted: | 83% |
| (501) 329-6811 | On-campus Room and Board: | $9,714 | Receiving Aid of Some Type: | 100% |
| http://www.hendrix.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 100% , $20,905 on average |
| Address | 1600 Washington Ave, Conway, AR 72032-3080 |
| Phone Number | (501) 329-6811 |
| Web Address | http://www.hendrix.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | United Methodist |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 1,467 |
| Enrolled full time | 1,456 |
| Enrolled part time | 11 |
| Men enrolled full time | 626 |
| Women enrolled full time | 830 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 3% |
| Black/Non-Hispanic | 3% |
| Hispanic | 4% |
| White/Non-Hispanic | 78% |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 7% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $40 |
| Applied | 1,526 |
| Admitted | 1,259 |
| Enrolled | 375 |
| Admitted % | 83% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 50% |
| SAT 1 Verbal 25th percentile score | 570 |
| SAT 1 Verbal 75th percentile score | 690 |
| SAT 1 Math 25th percentile score | 560 |
| SAT 1 Math 75th percentile score | 670 |
| Students submitting ACT | 84% |
| ACT Composite 25th percentile score | 27 |
| ACT Composite 75th percentile score | 32 |
| In-State Tuition, Full-time Undergraduates | $33,930 |
| Out-of-state Tuition, Full-time Undergraduates | $33,930 |
| Books and Supplies | $1,100 |
| On-campus room and board | $9,714 |
| Off-campus room and board | - |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 24% , $4,956 on average |
| Receiving Institutional Aid | 100% , $20,905 on average |
| Receiving Student Loans | 52% , $5,640 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| American/United States Studies/Civilization | 3 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry/Biophysics and Molecular Biology | 20 | 0 |
| Biology/Biological Sciences, General | 37 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 5 | 7 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 7 | 0 |
| Education | Bachelor | Master |
| Elementary Education and Teaching | 3 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 20 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 0 | 0 |
| German Language and Literature | 4 | 0 |
| Spanish Language and Literature | 6 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health Services/Allied Health/Health Sciences, General | 6 | 0 |
| History | Bachelor | Master |
| History, General | 17 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 2 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 16 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 8 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 5 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 4 | 0 |
| Philosophy and Religious Studies, Other | 5 | 0 |
| Religion/Religious Studies | 6 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemical Physics | 1 | 0 |
| Chemistry, General | 6 | 0 |
| Physics, General | 9 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 35 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 13 | 0 |
| Economics, General | 21 | 0 |
| International Relations and Affairs | 12 | 0 |
| Political Science and Government, General | 8 | 0 |
| Sociology | 5 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 6 | 0 |
| Drama and Dramatics/Theatre Arts, General | 3 | 0 |
| Music, General | 4 | 0 |
| Regular application deadline | August 1 |
| Priority application deadline | February 1 |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | February 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | February 15 |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | July 15 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: