Please type at least the first 4 letters of the school name.
| 415 N College Ave | Tuition In/Out-State: | $22,050 / $22,050 | Total Fall Enrollment: | 630 |
|---|---|---|---|---|
| Clarksville , AR 72830 | Books and Supplies: | $800 | Applicants Admitted: | 85% |
| (479) 979-1000 | On-campus Room and Board: | $6,600 | Receiving Aid of Some Type: | 99% |
| http://www.ozarks.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 94% , $12,175 on average |
| Address | 415 N College Ave, Clarksville, AR 72830 |
| Phone Number | (479) 979-1000 |
| Web Address | http://www.ozarks.edu |
| Mission Statement | True to our Christian heritage, we prepare those who seek to live life fully, those who seek the richness of life provided by study of the liberal arts and the quality of life provided by professional preparation. We provide a uniquely supportive, academically sophisticated and challenging environment on a beautiful campus adjacent to the Ozark Mountains. Our first priority is the education of students who come to us from diverse religious, cultural, educational, and economic backgrounds. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Presbyterian Church (USA) |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 630 |
| Enrolled full time | 611 |
| Enrolled part time | 19 |
| Men enrolled full time | 276 |
| Women enrolled full time | 335 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 17% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 929 |
| Admitted | 791 |
| Enrolled | 186 |
| Admitted % | 85% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 87% |
| SAT 1 Verbal 25th percentile score | 445 |
| SAT 1 Verbal 75th percentile score | 525 |
| SAT 1 Math 25th percentile score | 475 |
| SAT 1 Math 75th percentile score | 570 |
| Students submitting ACT | 19% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $22,650 |
| Out-of-state Tuition, Full-time Undergraduates | $22,650 |
| Books and Supplies | $800 |
| On-campus room and board | $6,600 |
| Off-campus room and board | - |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 52% , $4,969 on average |
| Receiving Institutional Aid | 94% , $12,175 on average |
| Receiving Student Loans | 66% , $7,199 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | April 1 |
| Fall application deadline | August 1 |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | August 15 |
| Financial aid priority deadline | February 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: