Please type at least the first 4 letters of the school name.
| 13800 Biola Ave | Tuition In/Out-State: | $29,908 / $29,908 | Total Fall Enrollment: | 6,113 |
|---|---|---|---|---|
| La Mirada , CA 90639-0001 | Books and Supplies: | $1,656 | Applicants Admitted: | 77% |
| (562) 903-6000 | On-campus Room and Board: | $8,990 | Receiving Aid of Some Type: | 97% |
| http://www.biola.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 94% , $9,845 on average |
| Address | 13800 Biola Ave, La Mirada, CA 90639-0001 |
| Phone Number | (562) 903-6000 |
| Web Address | http://www.biola.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Undenominational |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Four-one-four plan |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 6,113 |
| Enrolled full time | 4,863 |
| Enrolled part time | 1,250 |
| Men enrolled full time | 2,142 |
| Women enrolled full time | 2,721 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 14% |
| Black/Non-Hispanic | 4% |
| Hispanic | 10% |
| White/Non-Hispanic | 59% |
| Non-Resident Alien | 7% |
| Race/ethnicity unknown | 6% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $45 |
| Applied | 3,323 |
| Admitted | 2,548 |
| Enrolled | 936 |
| Admitted % | 77% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 86% |
| SAT 1 Verbal 25th percentile score | 500 |
| SAT 1 Verbal 75th percentile score | 620 |
| SAT 1 Math 25th percentile score | 500 |
| SAT 1 Math 75th percentile score | 620 |
| Students submitting ACT | 39% |
| ACT Composite 25th percentile score | 21 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $29,908 |
| Out-of-state Tuition, Full-time Undergraduates | $29,908 |
| Books and Supplies | $1,656 |
| On-campus room and board | $8,990 |
| Off-campus room and board | $10,863 |
| Students Receiving Aid | 97% |
| Receiving Federal Grants | 36% , $5,146 on average |
| Receiving Institutional Aid | 94% , $9,845 on average |
| Receiving Student Loans | 89% , $10,011 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biochemistry | 5 | 0 | 0 |
| Biology/Biological Sciences, General | 15 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 155 | 23 | 0 |
| Business/Commerce, General | 81 | 9 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 37 | 0 | 0 |
| Journalism | 30 | 0 | 0 |
| Radio and Television | 44 | 0 | 0 |
| Radio, Television, and Digital Communication, Other | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Computer Science | 1 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 26 | 0 |
| Elementary Education and Teaching | 42 | 0 | 0 |
| Physical Education Teaching and Coaching | 2 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 7 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 39 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Language Interpretation and Translation | 0 | 7 | 0 |
| Spanish Language and Literature | 1 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Communication Disorders, General | 20 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 32 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 18 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 11 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 7 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 9 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 15 | 0 | 0 |
| Philosophy and Religious Studies, Other | 0 | 79 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Physical Sciences | 1 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 24 | 5 |
| Psychology, General | 111 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 6 | 1 | 0 |
| Political Science and Government, General | 5 | 0 | 0 |
| Social Sciences, General | 5 | 0 | 0 |
| Social Sciences, Other | 0 | 0 | 0 |
| Sociology | 54 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Bible/Biblical Studies | 40 | 18 | 0 |
| Divinity/Ministry | 0 | 47 | 0 |
| Missions/Missionary Studies and Missiology | 42 | 9 | 10 |
| Pastoral Studies/Counseling | 0 | 17 | 0 |
| Religious Education | 30 | 12 | 8 |
| Religious/Sacred Music | 21 | 0 | 0 |
| Theology and Religious Vocations, Other | 0 | 36 | 1 |
| Theology/Theological Studies | 0 | 20 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Fine Arts and Art Studies, Other | 0 | 0 | 0 |
| Fine/Studio Arts, General | 20 | 0 | 0 |
| Music Pedagogy | 3 | 0 | 0 |
| Music Performance, General | 11 | 0 | 0 |
| Music Theory and Composition | 0 | 0 | 0 |
| Music, Other | 0 | 0 | 0 |
| Regular application deadline | March 1 |
| Priority application deadline | - |
| Fall application deadline | March 1 |
| SAT Reasoning / ACT scores due | May 1 |
| SAT Subject score report due | May 1 |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | January 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | December 1 |
| College will notify student of early action by | January 15 |
| Transfer priority application deadline | December 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | March 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: