Please type at least the first 4 letters of the school name.
| 60 W Olsen Rd | Tuition In/Out-State: | $32,860 / $32,860 | Total Fall Enrollment: | 3,931 |
|---|---|---|---|---|
| Thousand Oaks , CA 91360-2787 | Books and Supplies: | $1,656 | Applicants Admitted: | 44% |
| (805) 492-2411 | On-campus Room and Board: | $11,070 | Receiving Aid of Some Type: | 98% |
| http://www.callutheran.edu/ | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 97% , $13,930 on average |
| Address | 60 W Olsen Rd, Thousand Oaks, CA 91360-2787 |
| Phone Number | (805) 492-2411 |
| Web Address | http://www.callutheran.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Evangelical Lutheran Church |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 3,931 |
| Enrolled full time | 3,256 |
| Enrolled part time | 675 |
| Men enrolled full time | 1,309 |
| Women enrolled full time | 1,947 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 7% |
| Race/ethnicity unknown | 9% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $45 |
| Applied | 7,245 |
| Admitted | 3,187 |
| Enrolled | 502 |
| Admitted % | 44% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 88% |
| SAT 1 Verbal 25th percentile score | 500 |
| SAT 1 Verbal 75th percentile score | 600 |
| SAT 1 Math 25th percentile score | 510 |
| SAT 1 Math 75th percentile score | 610 |
| Students submitting ACT | 43% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $32,610 |
| Out-of-state Tuition, Full-time Undergraduates | $32,610 |
| Books and Supplies | $1,656 |
| On-campus room and board | $11,070 |
| Off-campus room and board | $10,863 |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 30% , $5,043 on average |
| Receiving Institutional Aid | 97% , $13,930 on average |
| Receiving Student Loans | 69% , $6,369 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biochemistry | 7 | 0 | 0 |
| Biology/Biological Sciences, General | 27 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 28 | 0 | 0 |
| Business Administration and Management, General | 79 | 25 | 0 |
| Finance, General | 0 | 70 | 0 |
| International Business/Trade/Commerce | 0 | 27 | 0 |
| Management Information Systems, General | 0 | 7 | 0 |
| Management Science, General | 37 | 0 | 0 |
| Marketing, Other | 0 | 31 | 0 |
| Organizational Behavior Studies | 20 | 37 | 0 |
| Small Business Administration/Management | 0 | 8 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 44 | 0 | 0 |
| Communication, Journalism, and Related Programs, Other | 14 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 14 | 17 | 0 |
| Information Science/Studies | 0 | 19 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 54 | 0 |
| Curriculum and Instruction | 0 | 8 | 0 |
| Educational Administration and Supervision, Other | 0 | 36 | 16 |
| Educational Leadership and Administration, General | 0 | 3 | 0 |
| Special Education and Teaching, General | 0 | 19 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Agricultural/Biological Engineering and Bioengineering | 4 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 13 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 0 | 0 |
| Germanic Languages, Literatures, and Linguistics, General | 1 | 0 | 0 |
| Spanish Language and Literature | 4 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Marriage and Family Therapy/Counseling | 0 | 34 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 7 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 34 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 4 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 12 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 3 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 35 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 5 | 0 | 0 |
| Religion/Religious Studies | 7 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 1 | 0 | 0 |
| Geology/Earth Science, General | 2 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 12 | 0 |
| Psychology, General | 39 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 11 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 21 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 9 | 0 | 0 |
| International Relations and Affairs | 7 | 0 | 0 |
| Political Science and Government, General | 16 | 0 | 0 |
| Sociology | 13 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 7 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 5 | 0 | 0 |
| Music, General | 4 | 0 | 0 |
| Regular application deadline | March 15 |
| Priority application deadline | November 15 |
| Fall application deadline | March 15 |
| SAT Reasoning / ACT scores due | March 15 |
| SAT Subject score report due | - |
| College will notify student by | April 15 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | November 15 |
| College will notify student of early action by | January 15 |
| Transfer priority application deadline | March 15 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: