Please type at least the first 4 letters of the school name.
| One University Circle | Tuition In/Out-State: | $6,582 / $17,742 | Total Fall Enrollment: | 8,305 |
|---|---|---|---|---|
| Turlock , CA 95382-0299 | Books and Supplies: | $1,700 | Applicants Admitted: | 34% |
| (209) 667-3122 | On-campus Room and Board: | $8,368 | Receiving Aid of Some Type: | 83% |
| http://www.csustan.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 51% , $4,124 on average |
| Address | One University Circle, Turlock, CA 95382-0299 |
| Phone Number | (209) 667-3122 |
| Web Address | http://www.csustan.edu |
| Mission Statement |
The faculty, staff, administrators, and students of California State University, Stanislaus are committed to creating a learning environment which encourages all members of the campus community to expand their intellectual, creative, and social horizons. We challenge one another to realize our potential, to appreciate and contribute to the enrichment of our diverse community, and to develop a passion for lifelong learning. To facilitate this mission, we promote academic excellence in the teaching and scholarly activities of our faculty, encourage personalized student learning, foster interactions and partnerships with our surrounding communities, and provide opportunities for the intellectual, cultural, and artistic enrichment of the region. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - other |
| Calendar | Semester |
| Setting | Small suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 8,305 |
| Enrolled full time | 6,181 |
| Enrolled part time | 2,124 |
| Men enrolled full time | 2,144 |
| Women enrolled full time | 4,037 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 11% |
| Black/Non-Hispanic | 3% |
| Hispanic | 30% |
| White/Non-Hispanic | 38% |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 15% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $55 |
| Applied | 4,896 |
| Admitted | 1,643 |
| Enrolled | 1,029 |
| Admitted % | 34% |
| Admission test scores | Recommended |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Neither required nor recommended |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 77% |
| SAT 1 Verbal 25th percentile score | 400 |
| SAT 1 Verbal 75th percentile score | 510 |
| SAT 1 Math 25th percentile score | 410 |
| SAT 1 Math 75th percentile score | 530 |
| Students submitting ACT | 35% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 22 |
| In-State Tuition, Full-time Undergraduates | $5,472 |
| Out-of-state Tuition, Full-time Undergraduates | $16,632 |
| Books and Supplies | $1,700 |
| On-campus room and board | $8,368 |
| Off-campus room and board | $10,598 |
| Students Receiving Aid | 83% |
| Receiving Federal Grants | 60% , $5,202 on average |
| Receiving Institutional Aid | 51% , $4,124 on average |
| Receiving Student Loans | 37% , $4,897 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master |
|---|---|---|
| Agriculture, Agriculture Operations, and Related Sciences, Other | 10 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 66 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 319 | 84 |
| Business, Management, Marketing, and Related Support Services, Other | 4 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 67 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 7 | 0 |
| Information Technology | 25 | 0 |
| Education | Bachelor | Master |
| Early Childhood Education and Teaching | 32 | 0 |
| Education, General | 0 | 42 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 50 | 19 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 18 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 75 | 0 |
| History | Bachelor | Master |
| History, General | 40 | 9 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 176 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 23 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Cognitive Science | 2 | 0 |
| Multi-/Interdisciplinary Studies, Other | 1 | 4 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 44 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 4 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 12 | 0 |
| Geology/Earth Science, General | 9 | 0 |
| Physics, General | 4 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 145 | 13 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 23 |
| Social Work | 0 | 46 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 107 | 9 |
| Social Sciences | Bachelor | Master |
| Anthropology | 8 | 0 |
| Economics, General | 9 | 0 |
| Geography | 8 | 0 |
| Political Science and Government, General | 27 | 0 |
| Social Sciences, General | 24 | 0 |
| Sociology | 80 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 9 | 0 |
| Drama and Dramatics/Theatre Arts, General | 6 | 0 |
| Fine/Studio Arts, General | 5 | 0 |
| Music Performance, General | 9 | 0 |
| Music, General | 4 | 0 |
| Regular application deadline | March 1 |
| Priority application deadline | November 30 |
| Fall application deadline | July 1 |
| SAT Reasoning / ACT scores due | July 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | April 16 |
| Financial aid priority deadline | March 2 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | October 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | March 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | January 1 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: