Please type at least the first 4 letters of the school name.
| 5500 University Pky | Tuition In/Out-State: | $6,518 / $17,678 | Total Fall Enrollment: | 16,400 |
|---|---|---|---|---|
| San Bernardino , CA 92407-2397 | Books and Supplies: | $1,656 | Applicants Admitted: | 19% |
| (909) 537-5000 | On-campus Room and Board: | $9,796 | Receiving Aid of Some Type: | 79% |
| http://www.csusb.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 59% , $4,488 on average |
| Address | 5500 University Pky, San Bernardino, CA 92407-2397 |
| Phone Number | (909) 537-5000 |
| Web Address | http://www.csusb.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Quarter |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 16,400 |
| Enrolled full time | 12,954 |
| Enrolled part time | 3,446 |
| Men enrolled full time | 4,626 |
| Women enrolled full time | 8,328 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 7% |
| Black/Non-Hispanic | 11% |
| Hispanic | 39% |
| White/Non-Hispanic | 28% |
| Non-Resident Alien | 4% |
| Race/ethnicity unknown | 10% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $55 |
| Applied | 10,731 |
| Admitted | 2,045 |
| Enrolled | 1,773 |
| Admitted % | 19% |
| Admission test scores | Recommended |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Neither required nor recommended |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 94% |
| SAT 1 Verbal 25th percentile score | 400 |
| SAT 1 Verbal 75th percentile score | 500 |
| SAT 1 Math 25th percentile score | 410 |
| SAT 1 Math 75th percentile score | 510 |
| Students submitting ACT | 34% |
| ACT Composite 25th percentile score | 16 |
| ACT Composite 75th percentile score | 21 |
| In-State Tuition, Full-time Undergraduates | $5,472 |
| Out-of-state Tuition, Full-time Undergraduates | $16,632 |
| Books and Supplies | $1,656 |
| On-campus room and board | $9,796 |
| Off-campus room and board | $11,520 |
| Students Receiving Aid | 79% |
| Receiving Federal Grants | 63% , $5,543 on average |
| Receiving Institutional Aid | 59% , $4,488 on average |
| Receiving Student Loans | 40% , $4,681 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 62 | 1 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 0 | 1 |
| Business Administration and Management, General | 562 | 140 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 118 | 6 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 18 | 7 |
| Information Technology | 17 | 0 |
| Education | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 28 |
| Education, General | 0 | 192 |
| Educational Leadership and Administration, General | 0 | 120 |
| Trade and Industrial Teacher Education | 14 | 0 |
| Engineering | Bachelor | Master |
| Computer Engineering, General | 3 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 102 | 0 |
| Writing, General | 0 | 16 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Human Development and Family Studies, General | 40 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Arabic Language and Literature | 1 | 0 |
| French Language and Literature | 1 | 0 |
| Spanish Language and Literature | 17 | 7 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Dietetics/Dietitian | 29 | 0 |
| Health Services/Allied Health/Health Sciences, General | 57 | 0 |
| Health/Health Care Administration/Management | 0 | 10 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 179 | 1 |
| Public Health, General | 0 | 4 |
| Vocational Rehabilitation Counseling/Counselor | 0 | 25 |
| History | Bachelor | Master |
| History, General | 72 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 251 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 43 | 10 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 2 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 12 | 6 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 83 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 10 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 23 | 0 |
| Geology/Earth Science, General | 7 | 0 |
| Physics, General | 7 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 298 | 32 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Human Services, General | 16 | 0 |
| Public Administration | 0 | 75 |
| Social Work | 39 | 62 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 186 | 6 |
| Social Sciences | Bachelor | Master |
| Anthropology | 19 | 0 |
| Economics, General | 25 | 0 |
| Geography | 12 | 0 |
| International Relations and Affairs | 0 | 23 |
| Political Science and Government, General | 42 | 0 |
| Social Sciences, General | 32 | 4 |
| Sociology | 120 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 62 | 0 |
| Drama and Dramatics/Theatre Arts, General | 10 | 6 |
| Music, General | 15 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | June 30 |
| SAT Subject score report due | September 1 |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 2 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: