Please type at least the first 4 letters of the school name.
| 25800 Carlos Bee Blvd | Tuition In/Out-State: | $6,414 / $17,574 | Total Fall Enrollment: | 12,889 |
|---|---|---|---|---|
| Hayward , CA 94542 | Books and Supplies: | $1,704 | Applicants Admitted: | 22% |
| (510) 885-3000 | On-campus Room and Board: | $11,352 | Receiving Aid of Some Type: | 62% |
| http://www.csueastbay.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 38% , $4,450 on average |
| Address | 25800 Carlos Bee Blvd, Hayward, CA 94542 |
| Phone Number | (510) 885-3000 |
| Web Address | http://www.csueastbay.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Quarter |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 12,889 |
| Enrolled full time | 10,016 |
| Enrolled part time | 2,873 |
| Men enrolled full time | 3,885 |
| Women enrolled full time | 6,131 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 24% |
| Black/Non-Hispanic | 11% |
| Hispanic | 15% |
| White/Non-Hispanic | 24% |
| Non-Resident Alien | 9% |
| Race/ethnicity unknown | 17% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $55 |
| Applied | 9,923 |
| Admitted | 2,180 |
| Enrolled | 1,211 |
| Admitted % | 22% |
| Admission test scores | Recommended |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Neither required nor recommended |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 88% |
| SAT 1 Verbal 25th percentile score | 400 |
| SAT 1 Verbal 75th percentile score | 500 |
| SAT 1 Math 25th percentile score | 410 |
| SAT 1 Math 75th percentile score | 530 |
| Students submitting ACT | 22% |
| ACT Composite 25th percentile score | 16 |
| ACT Composite 75th percentile score | 21 |
| In-State Tuition, Full-time Undergraduates | $5,472 |
| Out-of-state Tuition, Full-time Undergraduates | $16,632 |
| Books and Supplies | $1,704 |
| On-campus room and board | $11,352 |
| Off-campus room and board | $12,078 |
| Students Receiving Aid | 62% |
| Receiving Federal Grants | 43% , $5,586 on average |
| Receiving Institutional Aid | 38% , $4,450 on average |
| Receiving Student Loans | 36% , $5,455 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| Ethnic, Cultural Minority, and Gender Studies, Other | 7 | 0 |
| Latin American Studies | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 18 | 0 |
| Biology/Biological Sciences, General | 100 | 18 |
| Biostatistics | 0 | 21 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 751 | 249 |
| Hospitality Administration/Management, Other | 9 | 5 |
| Taxation | 0 | 7 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 117 | 0 |
| Digital Communication and Media/Multimedia | 0 | 12 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 41 | 62 |
| Computer Systems Networking and Telecommunications | 0 | 11 |
| Education | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 47 |
| Education, General | 0 | 138 |
| Educational Leadership and Administration, General | 0 | 50 |
| Special Education and Teaching, General | 0 | 17 |
| Engineering | Bachelor | Master |
| Engineering, General | 7 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Engineering/Industrial Management | 0 | 23 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 57 | 34 |
| Rhetoric and Composition | 0 | 3 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Human Development and Family Studies, General | 135 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 6 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Communication Disorders, General | 29 | 37 |
| Health Services/Allied Health/Health Sciences, General | 127 | 0 |
| Health/Health Care Administration/Management | 0 | 40 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 154 | 0 |
| History | Bachelor | Master |
| History, General | 47 | 5 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 157 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 15 | 16 |
| Statistics, General | 8 | 30 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 3 | 1 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 13 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 64 | 16 |
| Parks, Recreation and Leisure Studies | 26 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 9 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 4 | 15 |
| Geology/Earth Science, General | 3 | 1 |
| Physics, General | 2 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 121 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 79 |
| Social Work | 0 | 106 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 120 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 12 | 10 |
| Economics, General | 30 | 6 |
| Geography | 4 | 0 |
| International Relations and Affairs | 15 | 0 |
| Political Science and Government, General | 50 | 0 |
| Sociology | 128 | 6 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 62 | 0 |
| Drama and Dramatics/Theatre Arts, General | 7 | 0 |
| Fine/Studio Arts, General | 11 | 0 |
| Music, General | 25 | 1 |
| Regular application deadline | August 31 |
| Priority application deadline | - |
| Fall application deadline | March 31 |
| SAT Reasoning / ACT scores due | September 7 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 2 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | November 30 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | August 31 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: