Please type at least the first 4 letters of the school name.
| 1156 High St | Tuition In/Out-State: | $13,416 / $36,294 | Total Fall Enrollment: | 17,187 |
|---|---|---|---|---|
| Santa Cruz , CA 95064-1011 | Books and Supplies: | $1,400 | Applicants Admitted: | 64% |
| (831) 459-0111 | On-campus Room and Board: | $14,727 | Receiving Aid of Some Type: | 73% |
| http://www.ucsc.edu/ | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 62% , $9,215 on average |
| Address | 1156 High St, Santa Cruz, CA 95064-1011 |
| Phone Number | (831) 459-0111 |
| Web Address | http://www.ucsc.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Quarter |
| Setting | Small city |
| Distance learning opportunities | No |
| Total enrollment | 17,187 |
| Enrolled full time | 16,618 |
| Enrolled part time | 569 |
| Men enrolled full time | 7,941 |
| Women enrolled full time | 8,677 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 20% |
| Black/Non-Hispanic | 3% |
| Hispanic | 17% |
| White/Non-Hispanic | 47% |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 11% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $60 |
| Applied | 27,645 |
| Admitted | 17,643 |
| Enrolled | 3,290 |
| Admitted % | 64% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 95% |
| SAT 1 Verbal 25th percentile score | 490 |
| SAT 1 Verbal 75th percentile score | 630 |
| SAT 1 Math 25th percentile score | 510 |
| SAT 1 Math 75th percentile score | 640 |
| Students submitting ACT | 42% |
| ACT Composite 25th percentile score | 21 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $11,220 |
| Out-of-state Tuition, Full-time Undergraduates | $34,098 |
| Books and Supplies | $1,400 |
| On-campus room and board | $14,727 |
| Off-campus room and board | $10,142 |
| Students Receiving Aid | 73% |
| Receiving Federal Grants | 42% , $5,378 on average |
| Receiving Institutional Aid | 62% , $9,215 on average |
| Receiving Student Loans | 57% , $5,506 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Plant Sciences, General | 4 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| American/United States Studies/Civilization | 36 | 0 | 0 |
| German Studies | 4 | 0 | 0 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 65 | 0 | 0 |
| Italian Studies | 1 | 0 | 0 |
| Women's Studies | 53 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Bioinformatics | 3 | 11 | 8 |
| Biological and Biomedical Sciences, Other | 57 | 0 | 0 |
| Biology/Biological Sciences, General | 114 | 0 | 0 |
| Cell/Cellular and Molecular Biology | 122 | 0 | 5 |
| Ecology | 44 | 0 | 0 |
| Ecology, Evolution, Systematics and Population Biology, Other | 0 | 3 | 11 |
| Environmental Toxicology | 0 | 0 | 3 |
| Marine Biology and Biological Oceanography | 74 | 0 | 0 |
| Molecular Biochemistry | 38 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business/Managerial Economics | 356 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences and Support Services, Other | 22 | 0 | 0 |
| Computer and Information Sciences, General | 39 | 23 | 8 |
| Web Page, Digital/Multimedia and Information Resources Design | 25 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 99 | 3 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 4 | 0 | 0 |
| Computer Engineering, General | 24 | 8 | 8 |
| Electrical, Electronics and Communications Engineering | 23 | 3 | 8 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature/Letters, Other | 216 | 7 | 6 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Classics and Classical Languages, Literatures, and Linguistics, General | 6 | 0 | 0 |
| Foreign Languages and Literatures, General | 52 | 0 | 0 |
| Linguistics | 27 | 11 | 4 |
| History | Bachelor | Master | Doctorate |
| History, General | 155 | 9 | 3 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Legal Studies, General | 64 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 0 | 2 |
| Mathematics, General | 46 | 6 | 1 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 13 | 1 | 8 |
| Neuroscience | 26 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 27 | 0 | 0 |
| Environmental Studies | 215 | 3 | 2 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 49 | 2 | 2 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 0 | 5 | 3 |
| Astrophysics | 6 | 0 | 0 |
| Chemistry, General | 33 | 3 | 20 |
| Geology/Earth Science, General | 40 | 4 | 7 |
| Oceanography, Chemical and Physical | 0 | 1 | 4 |
| Physics, General | 24 | 4 | 3 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 382 | 3 | 8 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Community Organization and Advocacy | 112 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 156 | 7 | 8 |
| Economics, General | 80 | 0 | 0 |
| Economics, Other | 36 | 12 | 0 |
| International Economics | 0 | 10 | 9 |
| Political Science and Government, General | 112 | 2 | 1 |
| Social Sciences, Other | 0 | 4 | 0 |
| Sociology | 145 | 4 | 5 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 54 | 0 | 0 |
| Art/Art Studies, General | 121 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 33 | 0 | 0 |
| Film/Video and Photographic Arts, Other | 117 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 19 | 0 |
| Music Theory and Composition | 0 | 0 | 1 |
| Music, General | 33 | 6 | 0 |
| Regular application deadline | November 30 |
| Priority application deadline | - |
| Fall application deadline | November 30 |
| SAT Reasoning / ACT scores due | January 15 |
| SAT Subject score report due | January 15 |
| College will notify student by | April 30 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | - |
| Financial aid deadline | March 2 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | November 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | November 30 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | March 15 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: