Please type at least the first 4 letters of the school name.
| 1530 Concordia West | Tuition In/Out-State: | $27,300 / $27,300 | Total Fall Enrollment: | 2,927 |
|---|---|---|---|---|
| Irvine , CA 92612-3203 | Books and Supplies: | $1,650 | Applicants Admitted: | 76% |
| (800) 229-1200 | On-campus Room and Board: | $9,160 | Receiving Aid of Some Type: | 98% |
| http://www.cui.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 97% , $10,405 on average |
| Address | 1530 Concordia West, Irvine, CA 92612-3203 |
| Phone Number | (800) 229-1200 |
| Web Address | http://www.cui.edu |
| Mission Statement | Concordia University Irvine, guided by the Great Commission of Christ Jesus and the Lutheran Confessions, empowers students through the liberal arts and professional studies for lives of learning, service and leadership. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Lutheran Church - Missouri Synod |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 2,927 |
| Enrolled full time | 2,353 |
| Enrolled part time | 574 |
| Men enrolled full time | 989 |
| Women enrolled full time | 1,364 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 5% |
| Black/Non-Hispanic | 4% |
| Hispanic | 13% |
| White/Non-Hispanic | 56% |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 19% |
| Admissions office phone number | (949) 214-3010 |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 1,469 |
| Admitted | 1,116 |
| Enrolled | 294 |
| Admitted % | 76% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 80% |
| SAT 1 Verbal 25th percentile score | 450 |
| SAT 1 Verbal 75th percentile score | 560 |
| SAT 1 Math 25th percentile score | 460 |
| SAT 1 Math 75th percentile score | 570 |
| Students submitting ACT | 39% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $27,900 |
| Out-of-state Tuition, Full-time Undergraduates | $27,900 |
| Books and Supplies | $1,650 |
| On-campus room and board | $9,160 |
| Off-campus room and board | $10,900 |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 37% , $5,199 on average |
| Receiving Institutional Aid | 97% , $10,405 on average |
| Receiving Student Loans | 74% , $6,979 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 10 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 78 | 49 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication, General | 28 | 0 |
| Education | Bachelor | Master |
| Curriculum and Instruction | 0 | 184 |
| Educational Leadership and Administration, General | 0 | 134 |
| Elementary Education and Teaching | 0 | 21 |
| Secondary Education and Teaching | 0 | 6 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 17 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 1 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 48 | 0 |
| History | Bachelor | Master |
| History, General | 6 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 0 | 0 |
| Humanities/Humanistic Studies | 1 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 65 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 4 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Behavioral Sciences | 13 | 0 |
| International/Global Studies | 2 | 22 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 14 | 0 |
| Sport and Fitness Administration/Management | 0 | 150 |
| Philosophy and Religious Studies | Bachelor | Master |
| Religion/Religious Studies | 1 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 3 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 36 | 0 |
| Social Sciences | Bachelor | Master |
| Political Science and Government, General | 2 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Religious Education | 2 | 0 |
| Theology/Theological Studies | 6 | 3 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 6 | 0 |
| Drama and Dramatics/Theatre Arts, General | 3 | 0 |
| Music, Other | 6 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | March 2 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | June 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | June 30 |
| Financial aid priority deadline | March 2 |
| Financial aid deadline | April 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | within 4 week(s) of notification |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | April 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: