Please type at least the first 4 letters of the school name.
| 18618 Oxnard St | Tuition In/Out-State: | $18,080 / $18,080 | Total Fall Enrollment: | 335 |
|---|---|---|---|---|
| Tarzana , CA 91356-1411 | Books and Supplies: | $500 | Applicants Admitted: | 64% |
| (818) 345-8414 | On-campus Room and Board: | $10,863 | Receiving Aid of Some Type: | 70% |
| http://www.columbiacollege.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 4% , $750 on average |
| Address | 18618 Oxnard St, Tarzana, CA 91356-1411 |
| Phone Number | (818) 345-8414 |
| Web Address | http://www.columbiacollege.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Quarter |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 335 |
| Enrolled full time | 302 |
| Enrolled part time | 33 |
| Men enrolled full time | 210 |
| Women enrolled full time | 92 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 9% |
| Race/ethnicity unknown | 5% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 154 |
| Admitted | 98 |
| Enrolled | 49 |
| Admitted % | 64% |
| Admission test scores | Recommended |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $17,685 |
| Out-of-state Tuition, Full-time Undergraduates | $17,685 |
| Books and Supplies | $500 |
| On-campus room and board | $10,863 |
| Off-campus room and board | $10,863 |
| Students Receiving Aid | 70% |
| Receiving Federal Grants | 28% , $4,308 on average |
| Receiving Institutional Aid | 4% , $750 on average |
| Receiving Student Loans | 70% , $7,372 on average |
Graduates in 2009/2010 academic year.
| Visual and Performing Arts | Associate | Bachelor |
|---|---|---|
| Film/Cinema Studies | 2 | 64 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: