Please type at least the first 4 letters of the school name.
| 1 Harpst Street | Tuition In/Out-State: | $7,062 / $18,222 | Total Fall Enrollment: | 7,903 |
|---|---|---|---|---|
| Arcata , CA 95521-8299 | Books and Supplies: | $1,544 | Applicants Admitted: | 83% |
| (707) 826-3011 | On-campus Room and Board: | $10,486 | Receiving Aid of Some Type: | 69% |
| http://www.humboldt.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 40% , $4,570 on average |
| Address | 1 Harpst Street, Arcata, CA 95521-8299 |
| Phone Number | (707) 826-3011 |
| Web Address | http://www.humboldt.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 7,903 |
| Enrolled full time | 7,122 |
| Enrolled part time | 781 |
| Men enrolled full time | 3,222 |
| Women enrolled full time | 3,900 |
| American Indian/Alaskan Native | 2% |
| Asian/Pacific Islander | 4% |
| Black/Non-Hispanic | 3% |
| Hispanic | 13% |
| White/Non-Hispanic | 54% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 23% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $55 |
| Applied | 9,195 |
| Admitted | 7,608 |
| Enrolled | 1,310 |
| Admitted % | 83% |
| Admission test scores | Recommended |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Neither required nor recommended |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 91% |
| SAT 1 Verbal 25th percentile score | 460 |
| SAT 1 Verbal 75th percentile score | 580 |
| SAT 1 Math 25th percentile score | 450 |
| SAT 1 Math 75th percentile score | 570 |
| Students submitting ACT | 37% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $5,472 |
| Out-of-state Tuition, Full-time Undergraduates | $16,632 |
| Books and Supplies | $1,544 |
| On-campus room and board | $10,486 |
| Off-campus room and board | $10,060 |
| Students Receiving Aid | 69% |
| Receiving Federal Grants | 43% , $5,252 on average |
| Receiving Institutional Aid | 40% , $4,570 on average |
| Receiving Student Loans | 56% , $5,085 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master |
|---|---|---|
| Range Science and Management | 6 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
| American Indian/Native American Studies | 7 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 73 | 10 |
| Botany/Plant Biology | 16 | 0 |
| Zoology/Animal Biology | 23 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 79 | 19 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Journalism | 48 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 5 | 0 |
| Information Technology | 6 | 0 |
| Education | Bachelor | Master |
| Education, General | 0 | 12 |
| Technology Teacher Education/Industrial Arts Teacher Education | 9 | 0 |
| Engineering | Bachelor | Master |
| Environmental/Environmental Health Engineering | 22 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 57 | 13 |
| Rhetoric and Composition | 18 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 6 | 0 |
| German Language and Literature | 1 | 0 |
| Spanish Language and Literature | 9 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 58 | 0 |
| History | Bachelor | Master |
| History, General | 48 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 127 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 15 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 36 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 31 | 20 |
| Fishing and Fisheries Sciences and Management | 18 | 0 |
| Forestry, General | 24 | 0 |
| Natural Resources Management and Policy, Other | 26 | 0 |
| Natural Resources/Conservation, General | 0 | 21 |
| Wildlife and Wildlands Science and Management | 43 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 39 | 3 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 12 | 0 |
| Religion/Religious Studies | 25 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 8 | 0 |
| Geology/Earth Science, General | 9 | 0 |
| Oceanography, Chemical and Physical | 6 | 0 |
| Physical Sciences | 0 | 0 |
| Physics, General | 4 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 58 | 23 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 34 | 31 |
| Social Sciences | Bachelor | Master |
| Anthropology | 37 | 0 |
| Economics, General | 12 | 0 |
| Geography | 25 | 0 |
| Political Science and Government, General | 33 | 0 |
| Social Sciences, General | 3 | 7 |
| Sociology | 33 | 8 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 72 | 0 |
| Drama and Dramatics/Theatre Arts, General | 18 | 4 |
| Music, General | 18 | 0 |
| Regular application deadline | August 1 |
| Priority application deadline | October 1 |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | July 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | May 2 |
| Financial aid priority deadline | March 2 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | November 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | November 30 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: