Please type at least the first 4 letters of the school name.
| 1950 Third St | Tuition In/Out-State: | $31,300 / $31,300 | Total Fall Enrollment: | 8,032 |
|---|---|---|---|---|
| La Verne , CA 91750-4401 | Books and Supplies: | $1,656 | Applicants Admitted: | 59% |
| 90959335114900 | On-campus Room and Board: | $10,690 | Receiving Aid of Some Type: | 96% |
| http://www.laverne.edu/ | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 95% , $15,447 on average |
| Address | 1950 Third St, La Verne, CA 91750-4401 |
| Phone Number | 90959335114900 |
| Web Address | http://www.laverne.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Four-one-four plan |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 8,032 |
| Enrolled full time | 4,608 |
| Enrolled part time | 3,424 |
| Men enrolled full time | 1,870 |
| Women enrolled full time | 2,738 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 10% |
| Black/Non-Hispanic | 9% |
| Hispanic | 30% |
| White/Non-Hispanic | 30% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 19% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 3,012 |
| Admitted | 1,785 |
| Enrolled | 538 |
| Admitted % | 59% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 88% |
| SAT 1 Verbal 25th percentile score | 440 |
| SAT 1 Verbal 75th percentile score | 540 |
| SAT 1 Math 25th percentile score | 450 |
| SAT 1 Math 75th percentile score | 560 |
| Students submitting ACT | 35% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $31,300 |
| Out-of-state Tuition, Full-time Undergraduates | $31,300 |
| Books and Supplies | $1,656 |
| On-campus room and board | $10,690 |
| Off-campus room and board | $10,863 |
| Students Receiving Aid | 96% |
| Receiving Federal Grants | 51% , $5,147 on average |
| Receiving Institutional Aid | 95% , $15,447 on average |
| Receiving Student Loans | 79% , $6,430 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 11 | 0 | 0 |
| Environmental Biology | 2 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 19 | 0 | 0 |
| Business Administration and Management, General | 207 | 349 | 0 |
| E-Commerce/Electronic Commerce | 4 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 157 | 0 | 0 |
| International Business/Trade/Commerce | 9 | 0 | 0 |
| Management Information Systems, General | 0 | 3 | 0 |
| Organizational Behavior Studies | 0 | 74 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 20 | 0 | 0 |
| Journalism | 8 | 0 | 0 |
| Radio and Television | 9 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 5 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 220 | 0 |
| Education, Other | 0 | 144 | 0 |
| Educational Leadership and Administration, General | 0 | 29 | 55 |
| Physical Education Teaching and Coaching | 12 | 0 | 0 |
| Reading Teacher Education | 0 | 8 | 0 |
| Special Education and Teaching, General | 0 | 4 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 1 | 0 | 0 |
| English Language and Literature, General | 17 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Child Care and Support Services Management | 0 | 20 | 0 |
| Child Development | 107 | 14 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 4 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 5 | 0 | 0 |
| Health/Health Care Administration/Management | 4 | 28 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 18 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 7 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 97 |
| Legal Assistant/Paralegal | 1 | 0 | 0 |
| Legal Studies, General | 12 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 189 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 4 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Behavioral Sciences | 1 | 0 | 0 |
| Gerontology | 0 | 7 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 1 | 0 | 0 |
| Philosophy and Religious Studies, Other | 1 | 0 | 0 |
| Religion/Religious Studies | 2 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 3 | 0 | 0 |
| Physics, General | 1 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 53 | 19 | 0 |
| Psychology, Other | 0 | 15 | 8 |
| School Psychology | 0 | 15 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 29 | 25 | 6 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 1 | 0 | 0 |
| Criminology | 40 | 0 | 0 |
| Economics, General | 3 | 0 | 0 |
| International Relations and Affairs | 1 | 0 | 0 |
| Political Science and Government, General | 9 | 0 | 0 |
| Social Sciences, General | 5 | 0 | 0 |
| Social Sciences, Other | 5 | 0 | 0 |
| Sociology | 18 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 8 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 3 | 0 | 0 |
| Music, General | 3 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | February 1 |
| Fall application deadline | April 1 |
| SAT Reasoning / ACT scores due | August 31 |
| SAT Subject score report due | August 31 |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 2 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | April 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: