Please type at least the first 4 letters of the school name.
| 4500 Riverwalk Parkway | Tuition In/Out-State: | $27,231 / $27,231 | Total Fall Enrollment: | 2,096 |
|---|---|---|---|---|
| Riverside , CA 92515-8247 | Books and Supplies: | $1,656 | Applicants Admitted: | 47% |
| 95178520002460 | On-campus Room and Board: | $7,350 | Receiving Aid of Some Type: | 100% |
| http://www.lasierra.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 99% , $9,140 on average |
| Address | 4500 Riverwalk Parkway, Riverside, CA 92515-8247 |
| Phone Number | 95178520002460 |
| Web Address | http://www.lasierra.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Seventh Day Adventists |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Quarter |
| Setting | Large city |
| Distance learning opportunities | Yes |
| Total enrollment | 2,096 |
| Enrolled full time | 1,741 |
| Enrolled part time | 355 |
| Men enrolled full time | 792 |
| Women enrolled full time | 949 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 22% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 2,662 |
| Admitted | 1,239 |
| Enrolled | 437 |
| Admitted % | 47% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 84% |
| SAT 1 Verbal 25th percentile score | 410 |
| SAT 1 Verbal 75th percentile score | 520 |
| SAT 1 Math 25th percentile score | 410 |
| SAT 1 Math 75th percentile score | 520 |
| Students submitting ACT | 30% |
| ACT Composite 25th percentile score | 16 |
| ACT Composite 75th percentile score | 20 |
| In-State Tuition, Full-time Undergraduates | $26,136 |
| Out-of-state Tuition, Full-time Undergraduates | $26,136 |
| Books and Supplies | $1,656 |
| On-campus room and board | $7,350 |
| Off-campus room and board | $10,863 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 75% , $3,434 on average |
| Receiving Institutional Aid | 99% , $9,140 on average |
| Receiving Student Loans | 82% , $6,161 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biochemistry | 7 | 0 | 0 |
| Biology/Biological Sciences, General | 24 | 0 | 0 |
| Biometry/Biometrics | 0 | 0 | 0 |
| Biophysics | 3 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 11 | 10 | 0 |
| Administrative Assistant and Secretarial Science, General | 0 | 0 | 0 |
| Business Administration and Management, General | 14 | 18 | 0 |
| Business/Commerce, General | 3 | 1 | 0 |
| Finance, General | 2 | 24 | 0 |
| Human Resources Management/Personnel Administration, General | 1 | 10 | 0 |
| International Business/Trade/Commerce | 0 | 0 | 0 |
| Management Information Systems, General | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 7 | 2 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 3 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 0 | 0 | 0 |
| Information Technology Project Management | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 7 | 0 |
| Curriculum and Instruction | 0 | 13 | 0 |
| Education, General | 0 | 0 | 11 |
| Educational Leadership and Administration, General | 0 | 4 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 7 | 0 |
| English Language and Literature/Letters, Other | 2 | 0 | 0 |
| Writing, General | 2 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 1 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Pre-Dentistry Studies | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 8 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 19 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 3 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| International/Global Studies | 2 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education/Fitness, Other | 3 | 0 | 0 |
| Kinesiology and Exercise Science | 16 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Religion/Religious Studies | 9 | 5 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Educational Psychology | 0 | 0 | 0 |
| Physiological Psychology/Psychobiology | 3 | 0 | 0 |
| Psychology, General | 8 | 0 | 0 |
| School Psychology | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 9 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 0 | 0 | 0 |
| Political Science and Government, General | 0 | 0 | 0 |
| Social Sciences, General | 0 | 0 | 0 |
| Sociology | 0 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Divinity/Ministry | 0 | 1 | 0 |
| Pastoral Studies/Counseling | 0 | 2 | 0 |
| Theology/Theological Studies | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 1 | 0 | 0 |
| Fine/Studio Arts, General | 2 | 0 | 0 |
| Graphic Design | 6 | 0 | 0 |
| Music Performance, General | 1 | 0 | 0 |
| Music Technology | 1 | 0 | 0 |
| Music, General | 6 | 0 | 0 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: