Please type at least the first 4 letters of the school name.
| 21726 Placerita Canyon Road | Tuition In/Out-State: | $26,650 / $26,650 | Total Fall Enrollment: | 1,442 |
|---|---|---|---|---|
| Santa Clarita , CA 91321-1200 | Books and Supplies: | $1,656 | Applicants Admitted: | 69% |
| (661) 259-3540 | On-campus Room and Board: | $8,660 | Receiving Aid of Some Type: | 100% |
| http://www.masters.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 95% , $10,588 on average |
| Address | 21726 Placerita Canyon Road, Santa Clarita, CA 91321-1200 |
| Phone Number | (661) 259-3540 |
| Web Address | http://www.masters.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Interdenominational |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Mid-size suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 1,442 |
| Enrolled full time | 1,149 |
| Enrolled part time | 293 |
| Men enrolled full time | 662 |
| Women enrolled full time | 487 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 6% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $40 |
| Applied | 632 |
| Admitted | 439 |
| Enrolled | 211 |
| Admitted % | 69% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 73% |
| SAT 1 Verbal 25th percentile score | 500 |
| SAT 1 Verbal 75th percentile score | 620 |
| SAT 1 Math 25th percentile score | 470 |
| SAT 1 Math 75th percentile score | 610 |
| Students submitting ACT | 27% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 29 |
| In-State Tuition, Full-time Undergraduates | $26,260 |
| Out-of-state Tuition, Full-time Undergraduates | $26,260 |
| Books and Supplies | $1,656 |
| On-campus room and board | $8,660 |
| Off-campus room and board | - |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 31% , $4,673 on average |
| Receiving Institutional Aid | 95% , $10,588 on average |
| Receiving Student Loans | 62% , $8,893 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 17 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 45 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 4 | 0 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 0 | 0 |
| Communication, General | 9 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 4 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 3 | 0 |
| Physical Education Teaching and Coaching | 5 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 8 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Family and Consumer Sciences/Human Sciences, General | 7 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 7 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 19 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 2 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Political Science and Government, General | 6 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Bible/Biblical Studies | 25 | 1 | 0 |
| Divinity/Ministry | 0 | 49 | 0 |
| Missions/Missionary Studies and Missiology | 3 | 0 | 0 |
| Pastoral Studies/Counseling | 22 | 36 | 2 |
| Religious Education | 1 | 0 | 0 |
| Theology/Theological Studies | 6 | 10 | 1 |
| Youth Ministry | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Music, General | 14 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | March 2 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | April 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 2 |
| Financial aid priority deadline | March 2 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | November 15 |
| College will notify student of early action by | December 22 |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | March 2 |
| Transfer deadline for filing financial aid forms | March 2 |
| College will notify student of transfer decision by | March 15 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: